Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 132396 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Ingombota, Luanda, From Hotel Ilha Mar, Ilha do Cabo to Luanda International Airport, Luanda. | 0 | Angola | 0813C3 | LA | 29 | iNaturalist record | -8.819869 | 13.230496 | 7 | ||||||
| 132399 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Maianga, Luanda, From Hotel Ilha Mar, Ilha do Cabo to Luanda International Airport, Luanda. | 0 | Angola | 0813C3 | LA | 68 | iNaturalist record | -8.836175 | 13.228281 | 7 | ||||||
| 132409 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Maianga, Luanda, From Hotel Ilha Mar, Ilha do Cabo to Luanda International Airport, Luanda. | 0 | Angola | 0813C3 | LA | 68 | iNaturalist record | -8.845780 | 13.243160 | 7 | ||||||
| 132408 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Maianga, Luanda, From Hotel Ilha Mar, Ilha do Cabo to Luanda International Airport, Luanda. | 0 | Angola | 0813C3 | LA | 70 | iNaturalist record | -8.845283 | 13.243265 | 7 | ||||||
| 132406 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Maianga, Luanda, From Hotel Ilha Mar, Ilha do Cabo to Luanda International Airport, Luanda. | 0 | Angola | 0813C3 | LA | 71 | iNaturalist record | -8.844142 | 13.240774 | 7 | ||||||
| 132405 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Maianga, Luanda, From Hotel Ilha Mar, Ilha do Cabo to Luanda International Airport, Luanda. | 0 | Angola | 0813C3 | LA | 74 | iNaturalist record | -8.844392 | 13.237474 | 7 | ||||||
| 132487 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D3 | BI | 1304 | iNaturalist record | -11.994545 | 17.654445 | 7 | ||||||
| 132746 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1320 | iNaturalist record | -12.658059 | 18.647866 | 7 | ||||||
| 133188 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1217B1 | BI | 1360 | iNaturalist record | -12.005153 | 17.611328 | 7 | ||||||
| 132478 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217B1 | BI | 1371 | iNaturalist record | -12.007123 | 17.604059 | 7 | ||||||
| 132637 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1434 | iNaturalist record | -12.168620 | 18.325803 | 7 | ||||||
| 132525 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1118C3 | BI | 1448 | iNaturalist record | -11.998294 | 18.033466 | 7 | ||||||
| 133063 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Camacupa and Kuito, Bié. | 0 | Angola | 1217A2 | BI | 1502 | iNaturalist record | -12.111887 | 17.328221 | 7 | ||||||
| 132447 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A1 | BI | 1585 | iNaturalist record | -12.249769 | 17.162336 | 7 | ||||||
| 132417 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Huambo Airport and Bela Vista, Huambo province. | 0 | Angola | 1215D4 | HA | 1672 | iNaturalist record | -12.768081 | 15.751885 | 7 | ||||||
| 132366 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Kuito, from near the central hospital [EN250] to the HALO base near the airport, Bié. | 0 | Angola | 1216B4 | BI | 1727 | iNaturalist record | -12.398337 | 16.956655 | 7 | ||||||
| 133259 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1215D4 | HA | 1757 | iNaturalist record | -12.772362 | 15.905238 | 7 | ||||||
| 132419 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Tchicala-Tcholoanga, Huambo, Main road between Huambo Airport and Bela Vista, Huambo province. | 0 | Angola | 1216C1 | HA | 1813 | iNaturalist record | -12.692947 | 16.016895 | 7 |
Total records found: 18