Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 132561 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Previous HALO Trust camp a little south east of the waterfall, Cuemba, Bié. | 0 | Angola | 1218A1 | BI | 1366 | iNaturalist record | -12.162206 | 18.105758 | 7 | ||||||
| 133276 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218D1 | MO | 1367 | iNaturalist record | -12.524244 | 18.670377 | 7 | ||||||
| 133023 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1381 | iNaturalist record | -12.523719 | 18.671079 | 7 | ||||||
| 133315 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1401 | iNaturalist record | -12.307848 | 18.623533 | 7 | ||||||
| 133128 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1403 | iNaturalist record | -12.092619 | 18.063597 | 7 | ||||||
| 132920 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1318B2 | MO | 1417 | iNaturalist record | -13.069016 | 18.887292 | 7 | ||||||
| 132935 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1420 | iNaturalist record | -12.967369 | 18.861246 | 7 | ||||||
| 133295 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1430 | iNaturalist record | -12.437144 | 18.623982 | 7 | ||||||
| 132634 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1433 | iNaturalist record | -12.169494 | 18.324820 | 7 | ||||||
| 132769 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, From the main camp at the Cuanavale Source Lake through the forest to the dambo to the south east, Moxico. | 0 | Angola | 1318B2 | MO | 1437 | iNaturalist record | -13.094581 | 18.870785 | 7 | ||||||
| 132797 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, From the main camp at the Cuanavale Source Lake through the forest to the dambo to the south east, Moxico. | 0 | Angola | 1318B2 | MO | 1442 | iNaturalist record | -13.098829 | 18.870117 | 7 | ||||||
| 133284 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1508 | iNaturalist record | -12.460136 | 18.642481 | 7 | ||||||
| 132723 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1522 | iNaturalist record | -12.278233 | 18.635310 | 7 |
Total records found: 13