Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 132497 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D3 | BI | 1272 | iNaturalist record | -11.985848 | 17.718559 | 7 | ||||||
| 133178 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1117D3 | BI | 1272 | iNaturalist record | -11.985881 | 17.718511 | 7 | ||||||
| 132834 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1386 | iNaturalist record | -13.439311 | 18.881622 | 7 | ||||||
| 132688 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B1 | BI | 1432 | iNaturalist record | -12.159468 | 18.553664 | 7 | ||||||
| 132464 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A2 | BI | 1468 | iNaturalist record | -12.022619 | 17.481900 | 7 | ||||||
| 132455 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A2 | BI | 1510 | iNaturalist record | -12.103111 | 17.342463 | 7 | ||||||
| 132448 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A1 | BI | 1553 | iNaturalist record | -12.241861 | 17.208472 | 7 | ||||||
| 132445 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A3 | BI | 1609 | iNaturalist record | -12.256166 | 17.138621 | 7 | ||||||
| 133069 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Camacupa and Kuito, Bié. | 0 | Angola | 1217A3 | BI | 1610 | iNaturalist record | -12.256431 | 17.138116 | 7 | ||||||
| 132443 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A3 | BI | 1615 | iNaturalist record | -12.265185 | 17.124353 | 7 | ||||||
| 132437 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1216B4 | BI | 1740 | iNaturalist record | -12.333984 | 16.945412 | 7 |
Total records found: 11