Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 133008 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1330 | iNaturalist record | -12.564489 | 18.669415 | 7 | ||||||
| 133268 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Moxico. | 0 | Angola | 1218D1 | MO | 1354 | iNaturalist record | -12.524337 | 18.669537 | 7 | ||||||
| 132826 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1357 | iNaturalist record | -13.430940 | 18.877799 | 7 | ||||||
| 133275 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218D1 | MO | 1357 | iNaturalist record | -12.523830 | 18.669664 | 7 | ||||||
| 132899 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1380 | iNaturalist record | -13.275531 | 18.811762 | 7 | ||||||
| 132914 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1318B2 | MO | 1380 | iNaturalist record | -13.074129 | 18.883595 | 7 | ||||||
| 133323 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1401 | iNaturalist record | -12.305572 | 18.623503 | 7 | ||||||
| 132802 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, From the main camp at the Cuanavale Source Lake through the forest to the dambo to the south east, Moxico. | 0 | Angola | 1318B2 | MO | 1420 | iNaturalist record | -13.091932 | 18.872373 | 7 | ||||||
| 133296 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1430 | iNaturalist record | -12.437176 | 18.624012 | 7 |
Total records found: 9