Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 133195 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1732 | iNaturalist record | -12.411448 | 16.933503 | 7 | ||||||
| 133208 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1752 | iNaturalist record | -12.448356 | 16.880425 | 7 | ||||||
| 133211 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1755 | iNaturalist record | -12.450506 | 16.869027 | 7 | ||||||
| 133213 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1758 | iNaturalist record | -12.452260 | 16.865835 | 7 | ||||||
| 133214 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1761 | iNaturalist record | -12.452618 | 16.865233 | 7 | ||||||
| 133215 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1760 | iNaturalist record | -12.453780 | 16.863168 | 7 | ||||||
| 133216 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1673 | iNaturalist record | -12.466837 | 16.830144 | 7 | ||||||
| 133217 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1661 | iNaturalist record | -12.468736 | 16.826508 | 7 | ||||||
| 133219 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1751 | iNaturalist record | -12.491753 | 16.779718 | 7 | ||||||
| 133220 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1747 | iNaturalist record | -12.493239 | 16.776352 | 7 | ||||||
| 133221 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1742 | iNaturalist record | -12.495906 | 16.770476 | 7 | ||||||
| 133222 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216D2 | BI | 1697 | iNaturalist record | -12.504881 | 16.756923 | 7 | ||||||
| 133223 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216D2 | BI | 1716 | iNaturalist record | -12.506615 | 16.754008 | 7 | ||||||
| 133224 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216D1 | BI | 1718 | iNaturalist record | -12.533724 | 16.694308 | 7 | ||||||
| 133225 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216D1 | BI | 1768 | iNaturalist record | -12.542381 | 16.675990 | 7 | ||||||
| 133226 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216D1 | BI | 1763 | iNaturalist record | -12.544224 | 16.627110 | 7 | ||||||
| 133227 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216D1 | BI | 1745 | iNaturalist record | -12.549935 | 16.610799 | 7 | ||||||
| 133228 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216D1 | BI | 1760 | iNaturalist record | -12.563645 | 16.566479 | 7 | ||||||
| 133229 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216D1 | BI | 1761 | iNaturalist record | -12.563736 | 16.565898 | 7 | ||||||
| 133231 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216C2 | BI | 1714 | iNaturalist record | -12.566270 | 16.455675 | 7 | ||||||
| 133232 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216C2 | BI | 1742 | iNaturalist record | -12.563393 | 16.416913 | 7 | ||||||
| 133233 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216C2 | BI | 1785 | iNaturalist record | -12.562907 | 16.354691 | 7 | ||||||
| 133239 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Catchiungo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C2 | HA | 1738 | iNaturalist record | -12.563137 | 16.272876 | 7 | ||||||
| 133243 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Catchiungo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C2 | HA | 1743 | iNaturalist record | -12.564162 | 16.263689 | 7 | ||||||
| 133245 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Catchiungo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C1 | HA | 1814 | iNaturalist record | -12.577247 | 16.186174 | 7 | ||||||
| 133247 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Catchiungo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C1 | HA | 1822 | iNaturalist record | -12.588854 | 16.155617 | 7 | ||||||
| 133248 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Catchiungo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C1 | HA | 1825 | iNaturalist record | -12.589410 | 16.153842 | 7 | ||||||
| 133249 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Tchicala-Tcholoanga, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C1 | HA | 1822 | iNaturalist record | -12.611477 | 16.118516 | 7 | ||||||
| 133250 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Tchicala-Tcholoanga, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C1 | HA | 1837 | iNaturalist record | -12.619620 | 16.101663 | 7 | ||||||
| 133251 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Tchicala-Tcholoanga, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C1 | HA | 1846 | iNaturalist record | -12.640135 | 16.030658 | 7 | ||||||
| 133252 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Tchicala-Tcholoanga, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C1 | HA | 1843 | iNaturalist record | -12.643318 | 16.030696 | 7 | ||||||
| 133253 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Tchicala-Tcholoanga, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C1 | HA | 1841 | iNaturalist record | -12.658693 | 16.023139 | 7 | ||||||
| 133254 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Tchicala-Tcholoanga, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C1 | HA | 1842 | iNaturalist record | -12.685375 | 16.018811 | 7 | ||||||
| 133255 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Tchicala-Tcholoanga, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C1 | HA | 1797 | iNaturalist record | -12.708164 | 16.009397 | 7 | ||||||
| 133256 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Tchicala-Tcholoanga, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1215D2 | HA | 1779 | iNaturalist record | -12.726329 | 15.984992 | 7 | ||||||
| 133260 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1215D4 | HA | 1738 | iNaturalist record | -12.780031 | 15.898165 | 7 | ||||||
| 133261 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1215D4 | HA | 1742 | iNaturalist record | -12.781474 | 15.896846 | 7 | ||||||
| 133070 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Camacupa and Kuito, Bié. | 0 | Angola | 1217A3 | BI | 1605 | iNaturalist record | -12.273268 | 17.115370 | 7 | ||||||
| 133071 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Camacupa and Kuito, Bié. | 0 | Angola | 1217A3 | BI | 1602 | iNaturalist record | -12.275353 | 17.113729 | 7 | ||||||
| 133087 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1359 | iNaturalist record | -12.155554 | 18.106396 | 7 | ||||||
| 133107 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1350 | iNaturalist record | -12.141376 | 18.099711 | 7 | ||||||
| 133122 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1390 | iNaturalist record | -12.138663 | 18.081160 | 7 | ||||||
| 133123 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1392 | iNaturalist record | -12.137871 | 18.081055 | 7 | ||||||
| 133289 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1513 | iNaturalist record | -12.456682 | 18.636235 | 7 | ||||||
| 133293 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1431 | iNaturalist record | -12.437009 | 18.623890 | 7 | ||||||
| 133333 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1512 | iNaturalist record | -12.280452 | 18.632176 | 7 | ||||||
| 133335 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B1 | MO | 1520 | iNaturalist record | -12.227515 | 18.653354 | 7 | ||||||
| 133357 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Lungwebungu to Cuemba, Bié Province. | 0 | Angola | 1218B1 | BI | 1431 | iNaturalist record | -12.156026 | 18.553740 | 7 | ||||||
| 133365 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Lungwebungu to Cuemba, Bié Province. | 0 | Angola | 1218A1 | BI | 1357 | iNaturalist record | -12.169152 | 18.229464 | 7 | ||||||
| 132910 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1318B2 | MO | 1372 | iNaturalist record | -13.074780 | 18.885380 | 7 | ||||||
| 132929 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1318B2 | MO | 1384 | iNaturalist record | -13.004576 | 18.895847 | 7 | ||||||
| 132930 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1385 | iNaturalist record | -12.999552 | 18.894406 | 7 | ||||||
| 132931 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1416 | iNaturalist record | -12.993568 | 18.893182 | 7 | ||||||
| 132940 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1436 | iNaturalist record | -12.931186 | 18.823784 | 7 | ||||||
| 132958 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1316 | iNaturalist record | -12.854865 | 18.750374 | 7 | ||||||
| 132832 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1364 | iNaturalist record | -13.431373 | 18.879905 | 7 | ||||||
| 132841 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B2 | MO | 1391 | iNaturalist record | -13.108216 | 18.857712 | 7 | ||||||
| 132778 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, From the main camp at the Cuanavale Source Lake through the forest to the dambo to the south east, Moxico. | 0 | Angola | 1318B2 | MO | 1411 | iNaturalist record | -13.105454 | 18.864368 | 7 | ||||||
| 132580 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Track between the Cuemba waterfall and the old HALO Trust camp, Cuemba, Bié. | 0 | Angola | 1218A1 | BI | 1362 | iNaturalist record | -12.163091 | 18.102971 | 7 | ||||||
| 132588 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1334 | iNaturalist record | -12.146888 | 18.112045 | 7 | ||||||
| 132593 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1379 | iNaturalist record | -12.140511 | 18.124566 | 7 | ||||||
| 132599 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1429 | iNaturalist record | -12.148020 | 18.178135 | 7 | ||||||
| 132603 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1400 | iNaturalist record | -12.162378 | 18.210315 | 7 | ||||||
| 132604 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1399 | iNaturalist record | -12.170004 | 18.214257 | 7 | ||||||
| 132605 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1356 | iNaturalist record | -12.173186 | 18.223261 | 7 | ||||||
| 132612 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1349 | iNaturalist record | -12.171894 | 18.232779 | 7 | ||||||
| 132620 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1380 | iNaturalist record | -12.177843 | 18.252898 | 7 | ||||||
| 132621 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1406 | iNaturalist record | -12.166840 | 18.287839 | 7 | ||||||
| 132642 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1407 | iNaturalist record | -12.164072 | 18.350792 | 7 | ||||||
| 132645 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1397 | iNaturalist record | -12.161046 | 18.358682 | 7 | ||||||
| 132666 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1476 | iNaturalist record | -12.136379 | 18.482864 | 7 | ||||||
| 132668 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1476 | iNaturalist record | -12.136505 | 18.482914 | 7 | ||||||
| 132673 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1467 | iNaturalist record | -12.138498 | 18.487740 | 7 | ||||||
| 132674 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1462 | iNaturalist record | -12.141281 | 18.493003 | 7 | ||||||
| 132676 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B1 | BI | 1444 | iNaturalist record | -12.149914 | 18.513140 | 7 | ||||||
| 132679 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B1 | BI | 1446 | iNaturalist record | -12.151173 | 18.522964 | 7 | ||||||
| 132685 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B1 | BI | 1430 | iNaturalist record | -12.155601 | 18.553363 | 7 | ||||||
| 132693 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B1 | BI | 1433 | iNaturalist record | -12.177968 | 18.574520 | 7 | ||||||
| 132698 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B1 | BI | 1444 | iNaturalist record | -12.191318 | 18.593317 | 7 | ||||||
| 132699 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B1 | BI | 1440 | iNaturalist record | -12.201526 | 18.605648 | 7 | ||||||
| 132705 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B1 | BI | 1520 | iNaturalist record | -12.219991 | 18.661398 | 7 | ||||||
| 132730 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1458 | iNaturalist record | -12.324623 | 18.614889 | 7 | ||||||
| 132741 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1340 | iNaturalist record | -12.613675 | 18.659240 | 7 | ||||||
| 132754 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1340 | iNaturalist record | -12.714331 | 18.626272 | 7 | ||||||
| 132764 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D4 | MO | 1316 | iNaturalist record | -12.854450 | 18.750120 | 7 | ||||||
| 132372 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Kuito, from near the central hospital [EN250] to the HALO base near the airport, Bié. | 0 | Angola | 1216B4 | BI | 1707 | iNaturalist record | -12.397688 | 16.961566 | 7 | ||||||
| 132379 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Roadside cultivated field on the EN250 east of Camacupa, Bié. | 0 | Angola | 1217B1 | BI | 1405 | iNaturalist record | -12.012427 | 17.549654 | 7 | ||||||
| 132439 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1216B4 | BI | 1741 | iNaturalist record | -12.336898 | 16.960613 | 7 | ||||||
| 132440 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A3 | BI | 1650 | iNaturalist record | -12.299097 | 17.039030 | 7 | ||||||
| 132441 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A3 | BI | 1603 | iNaturalist record | -12.274711 | 17.114418 | 7 | ||||||
| 132444 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A3 | BI | 1610 | iNaturalist record | -12.257388 | 17.136511 | 7 | ||||||
| 132446 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A1 | BI | 1589 | iNaturalist record | -12.249726 | 17.157436 | 7 | ||||||
| 132457 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A2 | BI | 1509 | iNaturalist record | -12.080287 | 17.376679 | 7 | ||||||
| 132465 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217B1 | BI | 1427 | iNaturalist record | -12.013484 | 17.518923 | 7 | ||||||
| 132466 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217B1 | BI | 1405 | iNaturalist record | -12.012604 | 17.549909 | 7 | ||||||
| 132514 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1332 | iNaturalist record | -11.973793 | 17.872965 | 7 | ||||||
| 132521 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1404 | iNaturalist record | -11.985907 | 17.995945 | 7 | ||||||
| 132528 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1404 | iNaturalist record | -12.062706 | 18.056283 | 7 | ||||||
| 132530 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1408 | iNaturalist record | -12.078767 | 18.057896 | 7 | ||||||
| 132534 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1395 | iNaturalist record | -12.109309 | 18.073384 | 7 | ||||||
| 132535 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1391 | iNaturalist record | -12.133911 | 18.080712 | 7 | ||||||
| 132537 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1388 | iNaturalist record | -12.140729 | 18.082403 | 7 | ||||||
| 132539 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1357 | iNaturalist record | -12.144666 | 18.092926 | 7 | ||||||
| 132546 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1347 | iNaturalist record | -12.142187 | 18.097487 | 7 |
Total records found: 104