Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 133148 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1387 | iNaturalist record | -12.057274 | 18.054898 | 7 | ||||||
| 133272 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Moxico. | 0 | Angola | 1218D1 | MO | 1352 | iNaturalist record | -12.519723 | 18.666755 | 7 | ||||||
| 133274 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218D1 | MO | 1348 | iNaturalist record | -12.520446 | 18.666803 | 7 | ||||||
| 133344 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218A2 | MO | 1348 | iNaturalist record | -12.135097 | 18.371464 | 7 | ||||||
| 133347 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu to Cuemba, Moxico Province. | 0 | Angola | 1218D1 | MO | 1294 | iNaturalist record | -12.583344 | 18.670441 | 7 | ||||||
| 133360 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Lungwebungu to Cuemba, Bié Province. | 0 | Angola | 1218A2 | BI | 1353 | iNaturalist record | -12.135654 | 18.370666 | 7 | ||||||
| 133051 | 0 | 10 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Moxico. | 0 | Angola | 1218D1 | MO | 1357 | iNaturalist record | -12.523298 | 18.669316 | 7 | ||||||
| 133015 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1293 | iNaturalist record | -12.584270 | 18.665399 | 7 | ||||||
| 133037 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1297 | iNaturalist record | -12.583904 | 18.670437 | 7 | ||||||
| 132883 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1355 | iNaturalist record | -13.278025 | 18.810377 | 7 | ||||||
| 132886 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1354 | iNaturalist record | -13.278292 | 18.810590 | 7 | ||||||
| 132804 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Wetlands up stream of the Cuanavale Source Lake, Moxico. | 0 | Angola | 1318B2 | MO | 1355 | iNaturalist record | -13.089224 | 18.893328 | 7 | ||||||
| 132811 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Wetlands up stream of the Cuanavale Source Lake, Moxico. | 0 | Angola | 1318B2 | MO | 1354 | iNaturalist record | -13.087613 | 18.892173 | 7 | ||||||
| 132660 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1361 | iNaturalist record | -12.135630 | 18.383198 | 7 | ||||||
| 132553 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1355 | iNaturalist record | -12.138725 | 18.114008 | 7 |
Total records found: 15