Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 132654 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1347 | iNaturalist record | 7 | ||||||||
| 133343 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218A2 | MO | 1347 | iNaturalist record | 7 | ||||||||
| 133385 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, EN250/160 between Munhango and Cuemba, Munhango, Bié Province. [1218AB] | 0 | Angola | 1218A2 | BI | 1347 | iNaturalist record | 7 | ||||||||
| 133423 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to Cuanavale Source Lake via Munhango, Cuemba, Bié Province. [1218AB] | 0 | Angola | 1218A2 | BI | 1347 | iNaturalist record | 7 | ||||||||
| 133424 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to Cuanavale Source Lake via Munhango, Cuemba, Bié Province. [1218AB] | 0 | Angola | 1218A2 | BI | 1346 | iNaturalist record | 7 | ||||||||
| 133056 | 0 | 10 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Moxico. | 0 | Angola | 1218D1 | MO | 1363 | iNaturalist record | 7 | ||||||||
| 133271 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Moxico. | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | 7 | ||||||||
| 133273 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | 7 | ||||||||
| 133378 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo approximately 7 km north of the bridge over the Lungwebungu River, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | 7 | ||||||||
| 133379 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo approximately 7 km north of the bridge over the Lungwebungu River, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | 7 | ||||||||
| 133380 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo approximately 7 km north of the bridge over the Lungwebungu River, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | 7 | ||||||||
| 133390 | 0 | 10 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1357 | iNaturalist record | 7 | ||||||||
| 132784 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, From the main camp at the Cuanavale Source Lake through the forest to the dambo to the south east, Moxico. | 0 | Angola | 1318B2 | MO | 1385 | iNaturalist record | 7 | ||||||||
| 133455 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Extensive wetland up stream of the camp site at Cuanavale Source Lake, Tempué, Moxico Province. [1318BB] | 0 | Angola | 1318B2 | MO | 1355 | iNaturalist record | 7 | ||||||||
| 133445 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Extensive wetland up stream of the camp site at Cuanavale Source Lake, Tempué, Moxico Province. [1318BB] | 0 | Angola | 1318B2 | MO | 1354 | iNaturalist record | 7 | ||||||||
| 133431 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Dambo 4.3 km WSW of the camp site at Cuanavale Source Lake , Tempué, Bié Province. [1318BB] | 0 | Angola | 1318B2 | BI | 1382 | iNaturalist record | 7 | ||||||||
| 132817 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Wetlands up stream of the Cuanavale Source Lake, Moxico. | 0 | Angola | 1318B2 | MO | 1355 | iNaturalist record | 7 | ||||||||
| 132813 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Wetlands up stream of the Cuanavale Source Lake, Moxico. | 0 | Angola | 1318B2 | MO | 1354 | iNaturalist record | 7 | ||||||||
| 132889 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1357 | iNaturalist record | 7 | ||||||||
| 133467 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Watercourse west of the main road between the Cuanavale Source Lake and Tempué, Tempué, Moxico Province. [1318BD] | 0 | Angola | 1318B4 | MO | 1357 | iNaturalist record | 7 |
Total records found: 20