Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 132508 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1297 | iNaturalist record | 7 | ||||||||
| 133374 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250] between Cuemba and Kuito, Cambongua, Bié Province. [1117DD] | 0 | Angola | 1117D4 | BI | 1322 | iNaturalist record | 7 | ||||||||
| 133373 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250] between Cuemba and Kuito, Cambongua, Bié Province. [1117DD] | 0 | Angola | 1117D4 | BI | 1317 | iNaturalist record | 7 | ||||||||
| 133372 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250] between Cuemba and Kuito, Cambongua, Bié Province. [1117DD] | 0 | Angola | 1117D4 | BI | 1330 | iNaturalist record | 7 | ||||||||
| 133371 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250] between Cuemba and Kuito, Cambongua, Bié Province. [1117DD] | 0 | Angola | 1117D4 | BI | 1362 | iNaturalist record | 7 | ||||||||
| 133370 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250] between Cuemba and Kuito, Cuemba, Bié Province. [1117DD] | 0 | Angola | 1117D4 | BI | 1372 | iNaturalist record | 7 | ||||||||
| 133175 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1117D4 | BI | 1322 | iNaturalist record | 7 | ||||||||
| 133174 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1117D4 | BI | 1317 | iNaturalist record | 7 | ||||||||
| 133170 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1117D4 | BI | 1330 | iNaturalist record | 7 | ||||||||
| 133169 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1117D4 | BI | 1362 | iNaturalist record | 7 | ||||||||
| 133166 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1117D4 | BI | 1372 | iNaturalist record | 7 | ||||||||
| 133165 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1117D4 | BI | 1390 | iNaturalist record | 7 | ||||||||
| 132515 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1352 | iNaturalist record | 7 | ||||||||
| 132511 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1321 | iNaturalist record | 7 | ||||||||
| 133369 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250] between Cuemba and Kuito, Cuemba, Bié Province. [1118CC] | 0 | Angola | 1118C3 | BI | 1460 | iNaturalist record | 7 | ||||||||
| 133163 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1118C3 | BI | 1460 | iNaturalist record | 7 | ||||||||
| 133191 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1217B1 | BI | 1376 | iNaturalist record | 7 | ||||||||
| 132468 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217B1 | BI | 1402 | iNaturalist record | 7 | ||||||||
| 133414 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Kuito to Cuemba on the EN250, Kuito, Bié Province. [1217BA] | 0 | Angola | 1217B1 | BI | 1402 | iNaturalist record | 7 | ||||||||
| 133376 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250] between Cuemba and Kuito, Cuanza, Bié Province. [1217BA] | 0 | Angola | 1217B1 | BI | 1376 | iNaturalist record | 7 | ||||||||
| 132550 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1340 | iNaturalist record | 7 | ||||||||
| 132577 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Track between the Cuemba waterfall and the old HALO Trust camp, Cuemba, Bié. | 0 | Angola | 1218A1 | BI | 1355 | iNaturalist record | 7 | ||||||||
| 133377 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Previous HALO Trust camp a little south east of the waterfall at Cuemba, Cuemba, Bié Province. [1218AA] | 0 | Angola | 1218A1 | BI | 1367 | iNaturalist record | 7 | ||||||||
| 133415 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Tracks a little east of Cuemba town and the Cuiva River, Cuemba, Bié Province. [1218AA] | 0 | Angola | 1218A1 | BI | 1340 | iNaturalist record | 7 | ||||||||
| 133417 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Track between the old HALO Trust camp at Cuemba and the waterfall, Cuemba, Bié Province. [1218AA] | 0 | Angola | 1218A1 | BI | 1353 | iNaturalist record | 7 | ||||||||
| 133418 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Track between the old HALO Trust camp at Cuemba and the waterfall, Cuemba, Bié Province. [1218AA] | 0 | Angola | 1218A1 | BI | 1362 | iNaturalist record | 7 | ||||||||
| 133419 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to Cuanavale Source Lake via Munhango, Cuemba, Bié Province. [1218AA] | 0 | Angola | 1218A1 | BI | 1337 | iNaturalist record | 7 | ||||||||
| 133420 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to Cuanavale Source Lake via Munhango, Cuemba, Bié Province. [1218AA] | 0 | Angola | 1218A1 | BI | 1384 | iNaturalist record | 7 | ||||||||
| 133421 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to Cuanavale Source Lake via Munhango, Cuemba, Bié Province. [1218AA] | 0 | Angola | 1218A1 | BI | 1343 | iNaturalist record | 7 | ||||||||
| 133367 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250] between Cuemba and Kuito, Cuemba, Bié Province. [1218AA] | 0 | Angola | 1218A1 | BI | 1409 | iNaturalist record | 7 | ||||||||
| 132582 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Track between the Cuemba waterfall and the old HALO Trust camp, Cuemba, Bié. | 0 | Angola | 1218A1 | BI | 1362 | iNaturalist record | 7 | ||||||||
| 132591 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1337 | iNaturalist record | 7 | ||||||||
| 132595 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1384 | iNaturalist record | 7 | ||||||||
| 132609 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1343 | iNaturalist record | 7 | ||||||||
| 133135 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1387 | iNaturalist record | 7 | ||||||||
| 133133 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1409 | iNaturalist record | 7 | ||||||||
| 133097 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1337 | iNaturalist record | 7 | ||||||||
| 133086 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1367 | iNaturalist record | 7 | ||||||||
| 133340 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B1 | MO | 1437 | iNaturalist record | 7 | ||||||||
| 133384 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, EN250, southern side of Munhango Town, Munhango, Bié Province. [1218BA] | 0 | Angola | 1218B1 | BI | 1437 | iNaturalist record | 7 | ||||||||
| 133021 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | 7 | ||||||||
| 133407 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Main road south from Cuanavale Source Lake to Tempué, Tempué, Moxico Province. [1318BB] | 0 | Angola | 1318B2 | MO | 1419 | iNaturalist record | 7 | ||||||||
| 133408 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Main road south from Cuanavale Source Lake to Tempué, Tempué, Moxico Province. [1318BB] | 0 | Angola | 1318B2 | MO | 1389 | iNaturalist record | 7 | ||||||||
| 132840 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B2 | MO | 1419 | iNaturalist record | 7 | ||||||||
| 132842 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B2 | MO | 1389 | iNaturalist record | 7 |
Total records found: 45