Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 132491 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D3 | BI | 1279 | iNaturalist record | -11.997102 | 17.682482 | 7 | ||||||
| 132492 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D3 | BI | 1279 | iNaturalist record | -11.997051 | 17.682706 | 7 | ||||||
| 132494 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D3 | BI | 1275 | iNaturalist record | -11.996084 | 17.687209 | 7 | ||||||
| 132503 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1290 | iNaturalist record | -11.966999 | 17.759711 | 7 | ||||||
| 132504 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1290 | iNaturalist record | -11.966991 | 17.759732 | 7 | ||||||
| 132505 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1289 | iNaturalist record | -11.966425 | 17.775540 | 7 | ||||||
| 132506 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1296 | iNaturalist record | -11.968055 | 17.781344 | 7 | ||||||
| 133171 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1117D4 | BI | 1317 | iNaturalist record | -11.969797 | 17.838838 | 7 | ||||||
| 132523 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1118C3 | BI | 1460 | iNaturalist record | -11.990247 | 18.022346 | 7 | ||||||
| 132472 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217B1 | BI | 1405 | iNaturalist record | -12.012587 | 17.551571 | 7 | ||||||
| 132477 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217B1 | BI | 1369 | iNaturalist record | -12.011734 | 17.586895 | 7 | ||||||
| 132481 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217B1 | BI | 1359 | iNaturalist record | -12.004713 | 17.612739 | 7 | ||||||
| 133183 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1217B1 | BI | 1361 | iNaturalist record | -12.005135 | 17.611282 | 7 | ||||||
| 132529 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1430 | iNaturalist record | -12.071986 | 18.057004 | 7 | ||||||
| 132575 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Track between the Cuemba waterfall and the old HALO Trust camp, Cuemba, Bié. | 0 | Angola | 1218A1 | BI | 1353 | iNaturalist record | -12.159323 | 18.099636 | 7 | ||||||
| 132596 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1425 | iNaturalist record | -12.150816 | 18.141385 | 7 | ||||||
| 132598 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1429 | iNaturalist record | -12.149536 | 18.169121 | 7 | ||||||
| 132601 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1413 | iNaturalist record | -12.152097 | 18.206511 | 7 | ||||||
| 132611 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1341 | iNaturalist record | -12.170741 | 18.231446 | 7 | ||||||
| 132616 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1378 | iNaturalist record | -12.178973 | 18.247413 | 7 | ||||||
| 133081 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1366 | iNaturalist record | -12.160186 | 18.105641 | 7 | ||||||
| 133089 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1332 | iNaturalist record | -12.147357 | 18.111454 | 7 | ||||||
| 133098 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1333 | iNaturalist record | -12.139397 | 18.106579 | 7 | ||||||
| 133110 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1340 | iNaturalist record | -12.142863 | 18.096114 | 7 | ||||||
| 133127 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1406 | iNaturalist record | -12.125096 | 18.079905 | 7 | ||||||
| 133134 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1429 | iNaturalist record | -12.071282 | 18.056877 | 7 | ||||||
| 133156 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1218A1 | BI | 1453 | iNaturalist record | -12.002569 | 18.038485 | 7 | ||||||
| 133364 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Lungwebungu to Cuemba, Bié Province. | 0 | Angola | 1218A1 | BI | 1354 | iNaturalist record | -12.169450 | 18.229061 | 7 | ||||||
| 132635 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1436 | iNaturalist record | -12.169207 | 18.325212 | 7 | ||||||
| 132644 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1402 | iNaturalist record | -12.162323 | 18.355030 | 7 | ||||||
| 132646 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1377 | iNaturalist record | -12.146526 | 18.359480 | 7 | ||||||
| 132649 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1378 | iNaturalist record | -12.141595 | 18.364473 | 7 | ||||||
| 132657 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1350 | iNaturalist record | -12.134017 | 18.375584 | 7 | ||||||
| 132659 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1358 | iNaturalist record | -12.135022 | 18.381227 | 7 | ||||||
| 132663 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1459 | iNaturalist record | -12.145024 | 18.437113 | 7 | ||||||
| 132664 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1456 | iNaturalist record | -12.142193 | 18.444278 | 7 | ||||||
| 132665 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1485 | iNaturalist record | -12.134433 | 18.478707 | 7 | ||||||
| 132671 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1477 | iNaturalist record | -12.136765 | 18.483272 | 7 | ||||||
| 133361 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Lungwebungu to Cuemba, Bié Province. | 0 | Angola | 1218A2 | BI | 1353 | iNaturalist record | -12.135673 | 18.370613 | 7 | ||||||
| 132683 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B1 | BI | 1434 | iNaturalist record | -12.155015 | 18.552298 | 7 | ||||||
| 133336 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B1 | MO | 1440 | iNaturalist record | -12.201725 | 18.605846 | 7 | ||||||
| 132710 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1520 | iNaturalist record | -12.264637 | 18.638768 | 7 | ||||||
| 132712 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1523 | iNaturalist record | -12.264879 | 18.638805 | 7 | ||||||
| 132717 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1524 | iNaturalist record | -12.271031 | 18.639051 | 7 | ||||||
| 132718 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1526 | iNaturalist record | -12.273223 | 18.639280 | 7 | ||||||
| 132725 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1419 | iNaturalist record | -12.297230 | 18.621666 | 7 | ||||||
| 132726 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1392 | iNaturalist record | -12.306447 | 18.623683 | 7 | ||||||
| 132732 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1480 | iNaturalist record | -12.336519 | 18.609641 | 7 | ||||||
| 132733 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Moxico. | 0 | Angola | 1218B3 | MO | 1511 | iNaturalist record | -12.393270 | 18.620526 | 7 | ||||||
| 132734 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Moxico. | 0 | Angola | 1218B3 | MO | 1420 | iNaturalist record | -12.439409 | 18.625321 | 7 | ||||||
| 133297 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1450 | iNaturalist record | -12.435222 | 18.624247 | 7 | ||||||
| 133301 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1508 | iNaturalist record | -12.393656 | 18.620273 | 7 | ||||||
| 133308 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1396 | iNaturalist record | -12.311924 | 18.623152 | 7 | ||||||
| 133319 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1394 | iNaturalist record | -12.306230 | 18.623572 | 7 | ||||||
| 133332 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1511 | iNaturalist record | -12.280476 | 18.631998 | 7 | ||||||
| 132735 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Moxico. | 0 | Angola | 1218D1 | MO | 1348 | iNaturalist record | -12.527716 | 18.670831 | 7 | ||||||
| 132736 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Moxico. | 0 | Angola | 1218D1 | MO | 1325 | iNaturalist record | -12.550239 | 18.674440 | 7 | ||||||
| 132737 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Moxico. | 0 | Angola | 1218D1 | MO | 1296 | iNaturalist record | -12.583722 | 18.665488 | 7 | ||||||
| 132739 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1301 | iNaturalist record | -12.587524 | 18.665161 | 7 | ||||||
| 132743 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1327 | iNaturalist record | -12.634272 | 18.659509 | 7 | ||||||
| 132744 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1331 | iNaturalist record | -12.635307 | 18.659636 | 7 | ||||||
| 132745 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1333 | iNaturalist record | -12.652645 | 18.654323 | 7 | ||||||
| 132747 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1329 | iNaturalist record | -12.674694 | 18.654709 | 7 | ||||||
| 132749 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1321 | iNaturalist record | -12.687854 | 18.652871 | 7 | ||||||
| 132750 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1311 | iNaturalist record | -12.693198 | 18.648818 | 7 | ||||||
| 132751 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1311 | iNaturalist record | -12.693257 | 18.648814 | 7 | ||||||
| 132756 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1342 | iNaturalist record | -12.715788 | 18.625736 | 7 | ||||||
| 132758 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | -12.737354 | 18.620065 | 7 | ||||||
| 132759 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D1 | MO | 1366 | iNaturalist record | -12.747100 | 18.617476 | 7 | ||||||
| 132975 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1364 | iNaturalist record | -12.749909 | 18.617626 | 7 | ||||||
| 132976 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | -12.738454 | 18.619643 | 7 | ||||||
| 132978 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1351 | iNaturalist record | -12.737169 | 18.620140 | 7 | ||||||
| 132980 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1353 | iNaturalist record | -12.726455 | 18.621106 | 7 | ||||||
| 132981 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1344 | iNaturalist record | -12.715178 | 18.625927 | 7 | ||||||
| 132982 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1343 | iNaturalist record | -12.714917 | 18.629699 | 7 | ||||||
| 132983 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1340 | iNaturalist record | -12.712249 | 18.636328 | 7 | ||||||
| 132985 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1335 | iNaturalist record | -12.706399 | 18.642761 | 7 | ||||||
| 132987 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1317 | iNaturalist record | -12.693700 | 18.649185 | 7 | ||||||
| 132989 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1320 | iNaturalist record | -12.692476 | 18.649264 | 7 | ||||||
| 132990 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1319 | iNaturalist record | -12.688930 | 18.652160 | 7 | ||||||
| 132992 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1324 | iNaturalist record | -12.686692 | 18.653632 | 7 | ||||||
| 132995 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1327 | iNaturalist record | -12.677781 | 18.654536 | 7 | ||||||
| 132997 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1343 | iNaturalist record | -12.647596 | 18.661011 | 7 | ||||||
| 132998 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1346 | iNaturalist record | -12.644849 | 18.661373 | 7 | ||||||
| 132999 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1329 | iNaturalist record | -12.635887 | 18.659767 | 7 | ||||||
| 133000 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1306 | iNaturalist record | -12.588558 | 18.665154 | 7 | ||||||
| 133001 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1298 | iNaturalist record | -12.585750 | 18.665256 | 7 | ||||||
| 133002 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1296 | iNaturalist record | -12.583631 | 18.665521 | 7 | ||||||
| 133003 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1308 | iNaturalist record | -12.579252 | 18.663735 | 7 | ||||||
| 133019 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1334 | iNaturalist record | -12.542113 | 18.674399 | 7 | ||||||
| 133039 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 3 km, Moxico. | 0 | Angola | 1218D1 | MO | 1331 | iNaturalist record | -12.556514 | 18.672252 | 7 | ||||||
| 133045 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 3 km, Moxico. | 0 | Angola | 1218D1 | MO | 1331 | iNaturalist record | -12.542703 | 18.673672 | 7 | ||||||
| 133351 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu to Cuemba, Moxico Province. | 0 | Angola | 1218D1 | MO | 1299 | iNaturalist record | -12.582825 | 18.670369 | 7 | ||||||
| 133353 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu to Cuemba, Moxico Province. | 0 | Angola | 1218D1 | MO | 1295 | iNaturalist record | -12.584031 | 18.668457 | 7 | ||||||
| 132760 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D3 | MO | 1406 | iNaturalist record | -12.780064 | 18.622077 | 7 | ||||||
| 132762 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Lungwebungu Bridge to Cuanavale Source Lake, Moxico. | 0 | Angola | 1218D3 | MO | 1340 | iNaturalist record | -12.852831 | 18.746104 | 7 | ||||||
| 132961 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D3 | MO | 1341 | iNaturalist record | -12.853365 | 18.746951 | 7 | ||||||
| 132963 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D3 | MO | 1346 | iNaturalist record | -12.861738 | 18.740645 | 7 | ||||||
| 132964 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D3 | MO | 1352 | iNaturalist record | -12.861521 | 18.733587 | 7 | ||||||
| 132966 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D3 | MO | 1355 | iNaturalist record | -12.855910 | 18.734877 | 7 | ||||||
| 132969 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D3 | MO | 1385 | iNaturalist record | -12.766125 | 18.616462 | 7 | ||||||
| 132971 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D3 | MO | 1371 | iNaturalist record | -12.757236 | 18.616758 | 7 | ||||||
