Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 132489 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D3 | BI | 1271 | iNaturalist record | -11.993449 | 17.670066 | 7 | ||||||
| 132425 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Huambo Airport and Bela Vista, Huambo province. | 0 | Angola | 1215D4 | HA | 1717 | iNaturalist record | -12.778027 | 15.853817 | 7 | ||||||
| 133265 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1215D4 | HA | 1632 | iNaturalist record | -12.762135 | 15.793273 | 7 | ||||||
| 133262 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1215D4 | HA | 1684 | iNaturalist record | -12.769159 | 15.812621 | 7 | ||||||
| 133257 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1215D4 | HA | 1758 | iNaturalist record | -12.771673 | 15.905817 | 7 | ||||||
| 132420 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Huambo Airport and Bela Vista, Huambo province. | 0 | Angola | 1215D4 | HA | 1653 | iNaturalist record | -12.761219 | 15.783452 | 7 | ||||||
| 133242 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Catchiungo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C2 | HA | 1719 | iNaturalist record | -12.562803 | 16.268153 | 7 | ||||||
| 133065 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Camacupa and Kuito, Bié. | 0 | Angola | 1217A2 | BI | 1542 | iNaturalist record | -12.158935 | 17.260698 | 7 | ||||||
| 132454 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A2 | BI | 1475 | iNaturalist record | -12.107946 | 17.334630 | 7 | ||||||
| 132450 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A2 | BI | 1541 | iNaturalist record | -12.158743 | 17.260746 | 7 | ||||||
| 132585 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Track between the Cuemba waterfall and the old HALO Trust camp, Cuemba, Bié. | 0 | Angola | 1218A1 | BI | 1366 | iNaturalist record | -12.162404 | 18.104343 | 7 | ||||||
| 133092 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1333 | iNaturalist record | -12.146936 | 18.111885 | 7 | ||||||
| 133094 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1338 | iNaturalist record | -12.146296 | 18.112240 | 7 | ||||||
| 133095 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1339 | iNaturalist record | -12.143890 | 18.110282 | 7 | ||||||
| 133099 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1332 | iNaturalist record | -12.139389 | 18.106267 | 7 | ||||||
| 133111 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1339 | iNaturalist record | -12.143055 | 18.095814 | 7 | ||||||
| 133113 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1345 | iNaturalist record | -12.143891 | 18.095229 | 7 | ||||||
| 133118 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1354 | iNaturalist record | -12.147340 | 18.091471 | 7 | ||||||
| 133157 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1218A1 | BI | 1450 | iNaturalist record | -12.001139 | 18.036856 | 7 |
Total records found: 19