Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 131789 | 3 | 23 Feb 2026 | BT Wursten | BT Wursten | Disturbed vegetation. | Luena. | 0 | Angola | 1119D4 | MO | 1351 | -11.781960 | 19.884280 | 7 | |||||||
| 132410 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Huambo Airport and Bela Vista, Huambo province. | 0 | Angola | 1215D3 | HA | 1704 | iNaturalist record | -12.799380 | 15.749478 | 7 | ||||||
| 132411 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Huambo Airport and Bela Vista, Huambo province. | 0 | Angola | 1215D3 | HA | 1705 | iNaturalist record | -12.798939 | 15.749579 | 7 | ||||||
| 133266 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1215D4 | HA | 1706 | iNaturalist record | -12.760219 | 15.756671 | 7 | ||||||
| 133264 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1215D4 | HA | 1669 | iNaturalist record | -12.767527 | 15.809213 | 7 | ||||||
| 133263 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1215D4 | HA | 1678 | iNaturalist record | -12.768587 | 15.811407 | 7 | ||||||
| 132418 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Huambo Airport and Bela Vista, Huambo province. | 0 | Angola | 1215D4 | HA | 1672 | iNaturalist record | -12.767493 | 15.751891 | 7 | ||||||
| 132423 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Huambo Airport and Bela Vista, Huambo province. | 0 | Angola | 1215D4 | HA | 1689 | iNaturalist record | -12.772749 | 15.820059 | 7 | ||||||
| 132364 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Kuito, from near the central hospital [EN250] to the HALO base near the airport, Bié. | 0 | Angola | 1216B4 | BI | 1727 | iNaturalist record | -12.398467 | 16.956364 | 7 | ||||||
| 133207 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1753 | iNaturalist record | -12.447570 | 16.887094 | 7 | ||||||
| 133206 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1737 | iNaturalist record | -12.446702 | 16.894740 | 7 | ||||||
| 133204 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1707 | iNaturalist record | -12.443948 | 16.904521 | 7 | ||||||
| 133202 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1704 | iNaturalist record | -12.441574 | 16.908349 | 7 | ||||||
| 133197 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1721 | iNaturalist record | -12.414670 | 16.934113 | 7 | ||||||
| 132436 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1216B4 | BI | 1724 | iNaturalist record | -12.339279 | 16.937655 | 7 | ||||||
| 132433 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1216B4 | BI | 1679 | iNaturalist record | -12.362373 | 16.939015 | 7 | ||||||
| 132375 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Kuito, from near the central hospital [EN250] to the HALO base near the airport, Bié. | 0 | Angola | 1216B4 | BI | 1703 | iNaturalist record | -12.398800 | 16.963281 | 7 | ||||||
| 132367 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Kuito, from near the central hospital [EN250] to the HALO base near the airport, Bié. | 0 | Angola | 1216B4 | BI | 1725 | iNaturalist record | -12.398151 | 16.957258 | 7 | ||||||
| 132365 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Kuito, from near the central hospital [EN250] to the HALO base near the airport, Bié. | 0 | Angola | 1216B4 | BI | 1727 | iNaturalist record | -12.398370 | 16.956582 | 7 | ||||||
| 133237 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216C2 | BI | 1785 | iNaturalist record | -12.558024 | 16.315651 | 7 | ||||||
| 133240 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Catchiungo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C2 | HA | 1717 | iNaturalist record | -12.562837 | 16.268982 | 7 | ||||||
| 133241 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Catchiungo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C2 | HA | 1718 | iNaturalist record | -12.562823 | 16.268649 | 7 | ||||||
| 133068 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Camacupa and Kuito, Bié. | 0 | Angola | 1217A3 | BI | 1538 | iNaturalist record | -12.250230 | 17.198772 | 7 | ||||||
| 132607 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1340 | iNaturalist record | -12.170862 | 18.225922 | 7 | ||||||
| 133115 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1344 | iNaturalist record | -12.144618 | 18.094936 | 7 | ||||||
| 133116 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1347 | iNaturalist record | -12.144999 | 18.094700 | 7 | ||||||
| 132583 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Track between the Cuemba waterfall and the old HALO Trust camp, Cuemba, Bié. | 0 | Angola | 1218A1 | BI | 1362 | iNaturalist record | -12.163282 | 18.103337 | 7 | ||||||
| 132563 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Track between the Cuemba waterfall and the old HALO Trust camp, Cuemba, Bié. | 0 | Angola | 1218A1 | BI | 1365 | iNaturalist record | -12.162701 | 18.104009 | 7 | ||||||
| 132543 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1343 | iNaturalist record | -12.144404 | 18.095162 | 7 |
Total records found: 29