Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 131738 | 3 | 17 Oct 2024 | BT Wursten | BT Wursten BW2672 | BT Wursten | BR LUBA | Miombo woodland. | Outside Cuemba. | 0 | Angola | 1218A1 | BI | 1337 | -12.141230 | 18.110070 | 6 | |||||
| 133084 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1368 | iNaturalist record | -12.161855 | 18.105362 | 7 | ||||||
| 132640 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1431 | iNaturalist record | -12.167050 | 18.328472 | 7 | ||||||
| 132647 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1379 | iNaturalist record | -12.142298 | 18.363894 | 7 | ||||||
| 132653 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1372 | iNaturalist record | -12.140114 | 18.365778 | 7 | ||||||
| 132724 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1527 | iNaturalist record | -12.279254 | 18.633981 | 7 | ||||||
| 133277 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1500 | iNaturalist record | -12.463410 | 18.645717 | 7 | ||||||
| 133025 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1370 | iNaturalist record | -12.524856 | 18.671364 | 7 | ||||||
| 133032 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1300 | iNaturalist record | -12.586940 | 18.665261 | 7 | ||||||
| 132776 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, From the main camp at the Cuanavale Source Lake through the forest to the dambo to the south east, Moxico. | 0 | Angola | 1318B2 | MO | 1437 | iNaturalist record | -13.095592 | 18.871394 | 7 | ||||||
| 132850 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B2 | MO | 1440 | iNaturalist record | -13.137235 | 18.851694 | 7 | ||||||
| 132856 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B2 | MO | 1465 | iNaturalist record | -13.140055 | 18.849436 | 7 | ||||||
| 132829 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1350 | iNaturalist record | -13.430995 | 18.876410 | 7 |
Total records found: 13