Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 132361 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Kuito, from near the central hospital [EN250] to the HALO base near the airport, Bié. | 0 | Angola | 1216B4 | BI | 1719 | iNaturalist record | -12.397707 | 16.942689 | 7 | ||||||
| 132369 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Kuito, from near the central hospital [EN250] to the HALO base near the airport, Bié. | 0 | Angola | 1216B4 | BI | 1712 | iNaturalist record | -12.396914 | 16.960273 | 7 | ||||||
| 132394 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Ingombota, Luanda, From Hotel Ilha Mar, Ilha do Cabo to Luanda International Airport, Luanda. | 0 | Angola | 0813C3 | LA | 23 | iNaturalist record | -8.816300 | 13.229808 | 7 | ||||||
| 132427 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Huambo, Huambo, Main road between Huambo Airport and Bela Vista, Huambo province. | 0 | Angola | 1215D4 | HA | 1676 | iNaturalist record | -12.768305 | 15.810817 | 7 | ||||||
| 132434 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1216B4 | BI | 1722 | iNaturalist record | -12.350831 | 16.938316 | 7 | ||||||
| 132438 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1216B4 | BI | 1744 | iNaturalist record | -12.334793 | 16.949444 | 7 | ||||||
| 132442 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A3 | BI | 1615 | iNaturalist record | -12.266252 | 17.122758 | 7 | ||||||
| 132452 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A2 | BI | 1521 | iNaturalist record | -12.122736 | 17.313948 | 7 | ||||||
| 132461 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217A2 | BI | 1484 | iNaturalist record | -12.024992 | 17.465583 | 7 | ||||||
| 132526 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1118C3 | BI | 1448 | iNaturalist record | -11.998947 | 18.034258 | 7 | ||||||
| 132531 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1396 | iNaturalist record | -12.088632 | 18.061732 | 7 | ||||||
| 132541 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1347 | iNaturalist record | -12.148844 | 18.091784 | 7 | ||||||
| 132542 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1342 | iNaturalist record | -12.146199 | 18.093983 | 7 | ||||||
| 132557 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | BI | 1339 | iNaturalist record | -12.142831 | 18.109950 | 7 | ||||||
| 132600 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1439 | iNaturalist record | -12.145714 | 18.191109 | 7 | ||||||
| 132729 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1392 | iNaturalist record | -12.312480 | 18.623037 | 7 | ||||||
| 132833 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1382 | iNaturalist record | -13.438956 | 18.881709 | 7 | ||||||
| 132871 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B2 | MO | 1426 | iNaturalist record | -13.242664 | 18.795541 | 7 | ||||||
| 132993 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1326 | iNaturalist record | -12.686019 | 18.653782 | 7 | ||||||
| 133064 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Camacupa and Kuito, Bié. | 0 | Angola | 1217A2 | BI | 1526 | iNaturalist record | -12.123421 | 17.313089 | 7 | ||||||
| 133067 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Catabola, Bié, EN250 between Camacupa and Kuito, Bié. | 0 | Angola | 1217A3 | BI | 1542 | iNaturalist record | -12.250100 | 17.199622 | 7 | ||||||
| 133117 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1346 | iNaturalist record | -12.147723 | 18.092857 | 7 | ||||||
| 133124 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1389 | iNaturalist record | -12.134558 | 18.080777 | 7 | ||||||
| 133131 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1396 | iNaturalist record | -12.088644 | 18.061736 | 7 | ||||||
| 133158 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1218A1 | BI | 1451 | iNaturalist record | -12.000932 | 18.036628 | 7 | ||||||
| 133159 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1118C3 | BI | 1449 | iNaturalist record | -11.998820 | 18.034170 | 7 | ||||||
| 133193 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1738 | iNaturalist record | -12.402078 | 16.936817 | 7 | ||||||
| 133200 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216B4 | BI | 1737 | iNaturalist record | -12.428551 | 16.925579 | 7 | ||||||
| 133234 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216C2 | BI | 1813 | iNaturalist record | -12.553974 | 16.341428 | 7 | ||||||
| 133235 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216C2 | BI | 1818 | iNaturalist record | -12.555329 | 16.337801 | 7 | ||||||
| 133236 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216C2 | BI | 1814 | iNaturalist record | -12.558420 | 16.331745 | 7 | ||||||
| 133238 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Chinguar, Bié, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216C2 | BI | 1793 | iNaturalist record | -12.556874 | 16.309073 | 7 | ||||||
| 133244 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Catchiungo, Huambo, Main road between Kuito and Huambo, Huambo Province. | 0 | Angola | 1216C1 | HA | 1812 | iNaturalist record | -12.568829 | 16.232160 | 7 |
Total records found: 33