Records of this taxon from Angola are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 133246 | 0 | 13 Nov 2022 | C Peter | C Peter | BT Wursten | Catchiungo, Huambo, Main road between Kuito and Huambo, Bié. | 0 | Angola | 1216C1 | HA | 1814 | iNaturalist record | -12.577247 | 16.186174 | 7 | ||||||
| 133186 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1217B1 | BI | 1363 | iNaturalist record | -12.004492 | 17.610643 | 7 | ||||||
| 133083 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1367 | iNaturalist record | -12.161703 | 18.105152 | 7 | ||||||
| 133078 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | BI | 1367 | iNaturalist record | -12.161131 | 18.105405 | 7 | ||||||
| 133287 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1513 | iNaturalist record | -12.457433 | 18.637706 | 7 | ||||||
| 133012 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1295 | iNaturalist record | -12.583817 | 18.665507 | 7 | ||||||
| 132812 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Wetlands up stream of the Cuanavale Source Lake, Moxico. | 0 | Angola | 1318B2 | MO | 1356 | iNaturalist record | -13.084344 | 18.891873 | 7 | ||||||
| 132667 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1476 | iNaturalist record | -12.136444 | 18.482886 | 7 | ||||||
| 132709 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B3 | BI | 1520 | iNaturalist record | -12.264076 | 18.638621 | 7 | ||||||
| 132677 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218B1 | BI | 1447 | iNaturalist record | -12.150913 | 18.518716 | 7 | ||||||
| 132661 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1363 | iNaturalist record | -12.136067 | 18.384077 | 7 | ||||||
| 132617 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1378 | iNaturalist record | -12.178891 | 18.248456 | 7 | ||||||
| 132602 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1412 | iNaturalist record | -12.152282 | 18.206594 | 7 | ||||||
| 132597 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1426 | iNaturalist record | -12.151675 | 18.144072 | 7 | ||||||
| 132592 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | BI | 1375 | iNaturalist record | -12.139814 | 18.122228 | 7 | ||||||
| 132374 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Kuito, Bié, Kuito, from near the central hospital [EN250] to the HALO base near the airport, Bié. | 0 | Angola | 1216B4 | BI | 1702 | iNaturalist record | -12.398711 | 16.963185 | 7 | ||||||
| 132501 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D3 | BI | 1270 | iNaturalist record | -11.977710 | 17.736438 | 7 | ||||||
| 132484 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217B1 | BI | 1358 | iNaturalist record | -12.004415 | 17.614134 | 7 | ||||||
| 132467 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, EN250 between Kuito and the Cuanza River, Bié. | 0 | Angola | 1217B1 | BI | 1405 | iNaturalist record | -12.012586 | 17.549793 | 7 |
Total records found: 19