Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 63848 | 0 | 16 Nov 1963 | EA Robinson | EA Robinson R 5831 | Kew Staff | K | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond | 4 | |||||
| 107829 | 1 | 18 Dec 2019 | N Wightman E Banda | N Wightman E Banda NCW159 | N Wightman | K NDO | Perennial wet dambo grassland | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province | 171 | 0 | Zambia | 1529A2 | C | 1082 | 6 | ||||||
| 106640 | 5 | 26 Oct 2019 | N Wightman I Kabinda | N Wightman I Kabinda NCW159 | N Wightman | K NDO | Perennially wet dambo growing in peaty/black dambo soils | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province | 171 | 0 | Zambia | 1529A2 | C | 1089 | 6 | ||||||
| 132321 | 0 | 2 Nov 2024 | BT Wursten T António R Culimuena | BT Wursten BW2806 | BT Wursten | DJ Goyder G van Asten | BR LUBA | Dambo edge of small river | Cuango crossing, Moxico | 0 | Angola | 1218D3 | MO | 1321 | 6 | ||||||
| 132882 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1354 | iNaturalist record | 7 | ||||||||
| 133465 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Watercourse west of the main road between the Cuanavale Source Lake and Tempué, Tempué, Moxico Province. [1318BD] | 0 | Angola | 1318B4 | MO | 1354 | iNaturalist record | 7 | ||||||||
| 132807 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Wetlands up stream of the Cuanavale Source Lake, Moxico. | 0 | Angola | 1318B2 | MO | 1356 | iNaturalist record | 7 | ||||||||
| 132878 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1356 | iNaturalist record | 7 | ||||||||
| 133462 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Extensive wetland up stream of the camp site at Cuanavale Source Lake, Tempué, Moxico Province. [1318BB] | 0 | Angola | 1318B2 | MO | 1356 | iNaturalist record | 7 | ||||||||
| 133463 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Watercourse west of the main road between the Cuanavale Source Lake and Tempué, Tempué, Moxico Province. [1318BD] | 0 | Angola | 1318B4 | MO | 1356 | iNaturalist record | 7 | ||||||||
| 133055 | 0 | 10 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Moxico. | 0 | Angola | 1218D1 | MO | 1362 | iNaturalist record | 7 |
Total records found: 11