Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 28669 | 1 | No date | BT Wursten | Path to Tessa's Pool, Chimanimani | 66 | 0 | Zimbabwe | 1932D4 | E | 0 | |||||||||||
| 28143 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
| 92835 | 0 | 30 Jan 2015 | M Coates Palgrave | MA Hyde 15.030.01 | MA Hyde M Coates Palgrave | Riverine | Outward Bound, Chimanimani | 66 | 0 | Zimbabwe | 1932D4 | E | 0 | Strings hanging from tree above, flowering | -19.769000 | 32.982000 | 5 | ||||
| 62043 | 3 | 13 Jul 2014 | S Holt | S Holt | Open fragmented coastal forest | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 13 | -21.956451 | 35.312140 | 7 | |||||||
| 85077 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Open mixed woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 171 | Inflorescences with flowers clustered, capitate | -18.657470 | 35.121570 | 7 | |||||
| 5730 | 2 | No date | BT Wursten | In Brachystegia utilis woodland | Nr Mia Falls, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | E | 900 | 0 | |||||||||
| 67627 | 2 | 25 Apr 2005 | MA Hyde BT Wursten P Ballings | BT Wursten | In riverine vegetation | Island 2, Katombora, Zambezi | 16 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | Parasitic twining herb | 6 | ||||||
| 133312 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, BiƩ, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1404 | iNaturalist record | -12.309247 | 18.623933 | 7 | ||||||
| 132798 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, From the main camp at the Cuanavale Source Lake through the forest to the dambo to the south east, Moxico. | 0 | Angola | 1318B2 | MO | 1436 | iNaturalist record | -13.095444 | 18.871537 | 7 | ||||||
| 133291 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1463 | iNaturalist record | -12.443559 | 18.631153 | 7 | ||||||
| 133302 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1513 | iNaturalist record | -12.380802 | 18.615494 | 7 |
Total records found: 11