Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 122760 | 0 | 9 Apr 2022 | J Whitaker | PDJ Winter | Eastview Gardens Complex, Eastlea, Harare, Zimbabwe. | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | https://www.inaturalist.org/observations/112484091 | -17.838845 | 31.087610 | 7 | ||||||
| 122761 | 0 | 9 Apr 2022 | G Chirwa | PDJ Winter | Mukuvisi Woodlands, Harare. | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | https://www.inaturalist.org/observations/132255385 | -17.836948 | 31.088492 | 7 | ||||||
| 83677 | 0 | 3 Mar 1997 | B Luwiika | B Luwiika 560 | B Luwiika | BM | Along the Maamba/Sinazongwe Road | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | 0 | Zambia | 1627C4 | S | 1200 | Shrub, 1 m. Stems greyish-white; leaves dark green above with white hairs, silvery white underneath; fruits light green to white with dark green streaks. Plant has short sharp spines. | -16.868889 | 27.272778 | 5 | ||||
| 132996 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1319 | iNaturalist record | -12.658652 | 18.647791 | 7 | ||||||
| 132956 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1339 | iNaturalist record | -12.858612 | 18.753127 | 7 | ||||||
| 133184 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Main road [EN250/EN160] north from Cuemba towards Camacupa, Bié. | 0 | Angola | 1217B1 | BI | 1361 | iNaturalist record | -12.005165 | 17.611202 | 7 | ||||||
| 130920 | 0 | 13 Dec 2025 | MA Hyde W Fibeck S Curle | MA Hyde | Sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1492 | -17.846466 | 31.086495 | 7 | ||||||
| 122759 | 2 | 19 Oct 2023 | IC Riddell | PDJ Winter | Great Dyke, Guruve. | 0 | Zimbabwe | 1630D4 | N | 1508 | First record of this species for Zimbabwe. https://www.inaturalist.org/observations/189338678 | -16.851667 | 30.847556 | 7 | |||||||
| 127796 | 0 | 23 Dec 2024 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | Rocky woodland | Cleveland Quarry area, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1549 | -17.844338 | 31.138333 | 7 | ||||||
| 131000 | 0 | 1 Feb 2026 | MA Hyde W Fibeck S Curle | MA Hyde | In somewhat disturbed sandy miombo woodland | Haka Game Park, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1556 | -17.826543 | 31.143672 | 7 |
Total records found: 10