Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 70270 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
| 74196 | 3 | 15 Nov 2015 | N Wightman | MG Bingham | Miombo Woodland | Growing low down on the tree trunk near the carpark of the Lazy-J Ranch wilderness area | 0 | Zambia | 1528A4 | C | 1322 | 6 | |||||||||
| 81824 | 0 | 21 Mar 1996 | NB Zimba | NB Zimba 807 | PJ Cribb | K | Soil: Kalahari sands. | Kalabo District; 0.4 km west of Kama Rural Health Center, 10.7 km from Lukona Secondary School. | 0 | Zambia | 1522B4 | B | 930 | Rare; growing on Baikiae plurijuga; in Kalahari woodland; leaves blue-green; fruits creamish green. | 5 | ||||||
| 100476 | 1 | 19 Feb 2019 | BT Wursten P Ballings | BT Wursten | Rocky Brachystegia-Uapaca woodland. | Along path to Chisanga Falls, Nyika National Park. | 180 | 0 | Malawi | 1033D1 | N | 1846 | 6 | ||||||||
| 101806 | 3 | 24 Feb 2019 | BT Wursten P Ballings | BT Wursten | Epiphyte in rocky Brachystegia woodland. | Along path to Chisanga Falls, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 1878 | 6 | ||||||||
| 102444 | 0 | 26 Oct 2014 | G Brown | C Peter | miombo woodland edge | Along road to Luwawa Forest Lodge near main road junction, Mzimba District | 0 | Malawi | 1233B1 | N | 1620 | ADU OrchidMap record | 7 | ||||||||
| 132308 | 3 | 1 Nov 2024 | BT Wursten | BT Wursten BW2856 | BT Wursten | G van Asten | BR LUBA | Cryptosepalum dominated forest. | Tchansengua source lake, Moxico. | 0 | Angola | 1218B3 | MO | 1393 | 7 | ||||||
| 133381 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Forest margin next to Dambo approximately 7 km north of the bridge over the Lungwebungu River, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1357 | iNaturalist record | 7 | ||||||||
| 133395 | 0 | 10 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1400 | iNaturalist record | 7 | ||||||||
| 133397 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Forest to the east of the main road, 7.6 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1373 | iNaturalist record | 7 | ||||||||
| 133401 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Along the main road, 7.5 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1329 | iNaturalist record | 7 | ||||||||
| 133402 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Along the main road, 7.5 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1329 | iNaturalist record | 7 | ||||||||
| 133410 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Main road south from Cuanavale Source Lake to Tempué, Tempué, Moxico Province. [1318BB] | 0 | Angola | 1318B2 | MO | 1462 | iNaturalist record | 7 | ||||||||
| 133426 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to Cuanavale Source Lake via Munhango, track south of the EN250, Munhango, Bié Province. [1218BC] | 0 | Angola | 1218B3 | BI | 1523 | iNaturalist record | 7 | ||||||||
| 133429 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Forest WSW of the camp site at Cuanavale Source Lake , Tempué, Bié Province. [1318BB] | 0 | Angola | 1318B2 | BI | 1433 | iNaturalist record | 7 | ||||||||
| 133437 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Forest 2.5 km WSW of the camp site at Cuanavale Source Lake, Tempué, Moxico Province. [1318BB] | 0 | Angola | 1318B2 | MO | 1435 | iNaturalist record | 7 | ||||||||
| 133476 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Main road between the Cuanavale Source Lake and Tempué, Tempué, Moxico Province. [1318BB] | 0 | Angola | 1318B2 | MO | 1559 | iNaturalist record | 7 | ||||||||
| 133477 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Main road between the Cuanavale Source Lake and Tempué, Tempué, Moxico Province. [1318BB] | 0 | Angola | 1318B2 | MO | 1563 | iNaturalist record | 7 |
Total records found: 18