Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Provinces | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 131744 | 4 | 31 Oct 2024 | BT Wursten | BT Wursten BW2895 | BT Wursten | BR LUBA | In ecotone between woodland and open grassland. | Lungwebungu river, Moxico. | 0 | Angola | 1218D3 | MO | 1296 | -12.584140 | 18.668370 | 7 | |||||
| 132909 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1318B2 | MO | 1376 | iNaturalist record | -13.074178 | 18.884516 | 7 | ||||||
| 132919 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1318B2 | MO | 1409 | iNaturalist record | -13.070407 | 18.886185 | 7 | ||||||
| 132924 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1318B2 | MO | 1398 | iNaturalist record | -13.059372 | 18.892525 | 7 | ||||||
| 132949 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1337 | iNaturalist record | -12.861269 | 18.779604 | 7 | ||||||
| 132894 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1359 | iNaturalist record | -13.276597 | 18.810330 | 7 | ||||||
| 132791 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, From the main camp at the Cuanavale Source Lake through the forest to the dambo to the south east, Moxico. | 0 | Angola | 1318B2 | MO | 1387 | iNaturalist record | -13.108259 | 18.861784 | 7 | ||||||
| 69825 | 3 | 21 Oct 2015 | W McCleland | W McCleland | Ngonye Falls, Senanga District. | 109 | 0 | Zambia | 1623D1 | B | 990 | -16.649700 | 23.567500 | 5 |
Total records found: 8