The table below shows for each Quarter Degree Square (QDS) the number of distinct species we have records for *from Angola* in that square.
To see the location of each QDS plotted on a Google Map, click on the QDS.
Click on the column heading to sort the entries in that column.
| QDS | QDS Name | No of distinct records |
| Not known | 3 | |
| 0813C3 | 26 | |
| 1019C3 | 10 | |
| 1114A2 | 1 | |
| 1117D3 | 11 | |
| 1117D4 | 10 | |
| 1118C3 | 7 | |
| 1119A1 | 4 | |
| 1119A2 | 2 | |
| 1119A3 | 2 | |
| 1119D4 | 4 | |
| 1120A1 | 1 | |
| 1215D2 | 1 | |
| 1215D3 | 9 | |
| 1215D4 | 10 | |
| 1216B4 | 24 | |
| 1216C1 | 4 | |
| 1216C2 | 4 | |
| 1216D1 | 2 | |
| 1216D2 | 1 | |
| 1217A1 | 5 | |
| 1217A2 | 13 | |
| 1217A3 | 4 | |
| 1217B1 | 22 | |
| 1218A1 | 66 | |
| 1218A2 | 29 | |
| 1218B1 | 12 | |
| 1218B2 | 1 | |
| 1218B3 | 46 | |
| 1218B4 | 1 | |
| 1218D1 | 64 | |
| 1218D2 | 1 | |
| 1218D3 | 11 | |
| 1218D4 | 16 | |
| 1318B2 | 71 | |
| 1318B4 | 36 | |
| 1318D2 | 2 | |
| 1318D4 | 4 | |
| 1416A4 | 1 | |
| 1418C2 | 1 | |
| Total | 542 |
Number of different QDS found with records: 39