Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Orchidaceae | Cyrtorchis crassifolia | Tchansengua source lake, Moxico. | Record (with image) |
| Orchidaceae | Disa afra | Tchansengwa Source Lake, Moxico. | Record (with image) |
| Orchidaceae | Disa ochrostachya | Tchansengwa Source, Moxico. | Record (with image) |
| Iridaceae | Gladiolus laxiflorus | Dambo to the west of the main road, about 6 km North of the Lungwebunugu Bridge, Moxico | Record (with image) |
| Orchidaceae | Orthochilus aurantiacus | Tchansengwa Source Lake, Moxico | Record (with image) |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Secamone dewevrei subsp. elliptica | Lungwebungu area, Moxico. | Record (with image) |
| Lentibulariaceae | Utricularia pubescens | Tchansengwa Source Lake, Moxico | Record (with image) |
| Annonaceae | Xylopia tomentosa | Tchansengua source lake. | Record (with image) |
Number of records found: 8