The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
| Acrotome inflata | No herbarium specimen images found | |
| Alvesia rosmarinifolia | No herbarium specimen images found | |
| Basilicum polystachyon | No herbarium specimen images found | |
| Benguellia lanceolata | BE | No herbarium specimen images found |
| Cantinoa americana | No herbarium specimen images found | |
| Clerodendrum formicarum | BE,CN,CS,LN,LS,MA,UI | No herbarium specimen images found |
| Clinopodium myrianthum | ||
| Coleus insolitus | No herbarium specimen images found | |
| Coleus monostachyus subsp. monostachyus | CA | No herbarium specimen images found |
| Coleus niveus | No herbarium specimen images found | |
| Endostemon membranaceus | No herbarium specimen images found | |
| Endostemon obtusifolius | No herbarium specimen images found | |
| Endostemon palustris | BI,MO | No herbarium specimen images found |
| Endostemon tereticaulis | No herbarium specimen images found | |
| Endostemon tubulascens | No herbarium specimen images found | |
| Endostemon villosus | No herbarium specimen images found | |
| Hoslundia opposita | No herbarium specimen images found | |
| Hyptis lanceolata | No herbarium specimen images found | |
| Leonotis decadonta var. vestita | No herbarium specimen images found | |
| Leonotis leonurus | No herbarium specimen images found | |
| Leonotis nepetifolia var. nepetifolia | No herbarium specimen images found | |
| Leonotis ocymifolia var. raineriana | ||
| Leucas pechuelii | No herbarium specimen images found | |
| Mentha aquatica | No herbarium specimen images found | |
| Mesosphaerum pectinatum | No herbarium specimen images found | |
| Micromeria imbricata var. imbricata | No herbarium specimen images found | |
| Ocimum africanum | No herbarium specimen images found | |
| Ocimum angustifolium | No herbarium specimen images found | |
| Ocimum basilicum | No herbarium specimen images found | |
| Ocimum decumbens | No herbarium specimen images found | |
| Ocimum filamentosum | No herbarium specimen images found | |
| Ocimum fimbriatum var. fimbriatum | No herbarium specimen images found | |
| Ocimum gratissimum var. macrophyllum | No herbarium specimen images found | |
| Ocimum gratissimum subsp. gratissimum var. gratissimum | No herbarium specimen images found | |
| Ocimum kilimandscharicum | No herbarium specimen images found | |
| Ocimum obovatum subsp. obovatum var. galpinii | No herbarium specimen images found | |
| Ocimum obovatum subsp. obovatum var. obovatum | No herbarium specimen images found | |
| Ocimum vanderystii | No herbarium specimen images found | |
| Orthosiphon cuanzae | No herbarium specimen images found | |
| Orthosiphon newtonii | No herbarium specimen images found | |
| Orthosiphon nigripunctatus | No herbarium specimen images found | |
| Orthosiphon parvifolius | No herbarium specimen images found | |
| Orthosiphon rufinervis | No herbarium specimen images found | |
| Orthosiphon schimperi | No herbarium specimen images found | |
| Orthosiphon thymiflorus | No herbarium specimen images found | |
| Orthosiphon violaceus | HI | No herbarium specimen images found |
| Platostoma africanum | No herbarium specimen images found | |
| Platostoma coeruleum | No herbarium specimen images found | |
| Platostoma denticulatum | No herbarium specimen images found | |
| Platostoma rotundifolium | No herbarium specimen images found | |
| Platostoma strictum | No herbarium specimen images found | |
| Pogostemon micangensis | No herbarium specimen images found | |
| Pogostemon mutamba | No herbarium specimen images found | |
| Pogostemon rogersii | No herbarium specimen images found | |
| Premna angolensis | BO,CA,CN,CS,NA,UI,ZA | No herbarium specimen images found |
| Premna matadiensis | CA,LN,ZA | No herbarium specimen images found |
| Premna polita | CN | No herbarium specimen images found |
| Premna sulphurea | CN,MA | No herbarium specimen images found |
| Pycnostachys angolensis | No herbarium specimen images found | |
| Pycnostachys gracilis | No herbarium specimen images found | |
| Stachys andongensis | No herbarium specimen images found | |
| Stachys gossweileri | No herbarium specimen images found | |
| Stachys huillensis | No herbarium specimen images found | |
| Stachys nemorivaga | No herbarium specimen images found | |
| Stachys pseudonigricans | No herbarium specimen images found | |
| Syncolostemon bracteosus | No herbarium specimen images found | |
| Syncolostemon canescens | No herbarium specimen images found | |
| Syncolostemon welwitschii | No herbarium specimen images found | |
| Tetradenia riparia | No herbarium specimen images found | |
| Tinnea aethiopica subsp. stolzii | No herbarium specimen images found | |
| Tinnea antiscorbutica | No herbarium specimen images found | |
| Tinnea benguellensis | BE | No herbarium specimen images found |
| Tinnea coerulea var. linearifolia | No herbarium specimen images found | |
| Tinnea coerulea var. coerulea | No herbarium specimen images found | |
| Tinnea eriocalyx | No herbarium specimen images found | |
| Tinnea gossweileri | No herbarium specimen images found | |
| Tinnea rhodesiana | No herbarium specimen images found | |
| Tinnea vestita | No herbarium specimen images found | |
| Vitex madiensis subsp. milanjiensis | No herbarium specimen images found |
79 species found