Click on a column heading to sort the entries in that column
| Family name | Species name | Endemic | FZ Division | Red data |
| Acanthaceae | Barleria antunesii | Endemic | HI | DD |
| Acanthaceae | Barleria buddleioides | Endemic | CC,CU,HI | EN |
| Acanthaceae | Barleria calole | Endemic | BO | DD |
| Acanthaceae | Barleria carruthersiana | Endemic | BE,CS,HI,MA,NA | DD |
| Acanthaceae | Barleria crabbeoides | Endemic | HI | EN |
| Acanthaceae | Barleria cyanea | Near-endemic | CU,HI,NA | LR-nt |
| Acanthaceae | Barleria deserticola | Endemic | NA | LR-lc |
| Acanthaceae | Barleria eburnea | Endemic | BI,CC,HA,HI | LR-lc |
| Acanthaceae | Barleria elegans subsp. elegans | BO,CN,CS,CU,HI,LA,NA | LR-lc | |
| Acanthaceae | Barleria elliptica | Near-endemic | BE,CS,HI,MA,NA | DD |
| Acanthaceae | Barleria fernandae | Endemic | HI | DD |
| Acanthaceae | Barleria gossweileri | Endemic | BE,NA | LR-lc |
| Acanthaceae | Barleria imatensis | Endemic | HI,CU | DD |
| Acanthaceae | Barleria kacondensis subsp. glabrescens | Endemic | HA | EN |
| Acanthaceae | Barleria kacondensis subsp. kacondensis | Endemic | BI,CC,HI | LR-nt |
| Acanthaceae | Barleria louiseana | Endemic | CS,HA | EN |
| Acanthaceae | Barleria meeuseana | Near-endemic | NA | LR-lc |
| Acanthaceae | Barleria namba | Endemic | CS | VU |
| Acanthaceae | Barleria newtonii | Endemic | HI,NA | EN |
| Acanthaceae | Barleria obtusisepala | Endemic | BE,BI,HA,MA | DD |
| Acanthaceae | Barleria pabularis | Endemic | CC,HA,HI | LR-lc |
| Acanthaceae | Barleria polyneura | Endemic | CU,HI | LR-nt |
| Acanthaceae | Barleria prionitoides subsp. strigulosa | Endemic | BE,BO,CS,LA,NA | LR-lc |
| Acanthaceae | Barleria prionitoides subsp. namutonensis | Near-endemic | HI,NA | LR-lc |
| Acanthaceae | Barleria rupicola | Endemic | BE,HI,NA | LR-lc |
| Acanthaceae | Barleria salicifolia | Endemic | MA | DD |
| Acanthaceae | Barleria stellato-tomentosa | Endemic | CS,MA | VU |
| Acanthaceae | Barleria subglobosa | Endemic | BE,CC,HI | VU |
| Acanthaceae | Barleria taitensis subsp. occidentalis | Near-endemic | BE,BO,CS, CU,HI,NA | LR-lc |
| Acanthaceae | Barleria thunbergiiflora | Endemic | LS,MO | LR-lc |
| Acanthaceae | Barleria violascens var. violascens | Endemic | CC,CU,HI,NA | LR-lc |
| Acanthaceae | Barleria violascens var. humpatana | Endemic | HI | EN |
| Acanthaceae | Barleria welwitschii | Endemic | MA | DD |
| Acanthaceae | Mcdadea angolensis | Endemic | NA | LR-lc |
| Acanthaceae | Rhinacanthus angolensis | Endemic | BE,HI,NA | DD |
| Acanthaceae | Rhinacanthus kaokoensis | Near-endemic | CU,NA | LR-nt |
| Acanthaceae | Rhinacanthus virens | CA,CN,LN,LS | LR-lc | |
| Acanthaceae | Ruellia angolensis | Endemic | BE,CS | EN |
| Acanthaceae | Ruellia bignoniiflora | BO,LA,NA | LR-lc | |
| Acanthaceae | Ruellia currorii | Near-endemic | BE,NA | LR-lc |
| Acanthaceae | Ruellia patula | BE,CS,CU,HI,LA,NA | LR-lc | |
| Acanthaceae | Ruellia prostrata | BE,BO,CS,CU,LA,NA | LR-lc | |
| Acanthaceae | Ruellia quipungoensis | Endemic | BE,HI | EN |
| Acanthaceae | Ruellia togoensis | CN,MA,NA | LR-lc |
44 taxa found