The table below shows for each Quarter Degree Square (QDS) the number of records *from Angola* we have for that square. Note that if a species has more than one record for that square it is counted again each time; to see the number of distinct species go to this page.
To see the location of each QDS plotted on a Google Map, click on the QDS.
Click on the column heading to sort the entries in that column.
| QDS | QDS Name | No of records |
| Not known | 3 | |
| 0813C3 | 49 | |
| 1019C3 | 10 | |
| 1114A2 | 1 | |
| 1117D3 | 22 | |
| 1117D4 | 36 | |
| 1118C3 | 11 | |
| 1119A1 | 4 | |
| 1119A2 | 2 | |
| 1119A3 | 2 | |
| 1119D4 | 4 | |
| 1120A1 | 1 | |
| 1215D2 | 1 | |
| 1215D3 | 11 | |
| 1215D4 | 20 | |
| 1216B4 | 64 | |
| 1216C1 | 13 | |
| 1216C2 | 13 | |
| 1216D1 | 7 | |
| 1216D2 | 2 | |
| 1217A1 | 5 | |
| 1217A2 | 20 | |
| 1217A3 | 11 | |
| 1217B1 | 37 | |
| 1218A1 | 208 | |
| 1218A2 | 70 | |
| 1218B1 | 44 | |
| 1218B2 | 1 | |
| 1218B3 | 100 | |
| 1218B4 | 1 | |
| 1218D1 | 157 | |
| 1218D2 | 1 | |
| 1218D3 | 22 | |
| 1218D4 | 36 | |
| 1318B2 | 166 | |
| 1318B4 | 68 | |
| 1318D2 | 2 | |
| 1318D4 | 4 | |
| 1416A4 | 1 | |
| 1418C2 | 1 | |
| Total | 1231 |
Number of different QDS found with records: 39