Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Aspleniaceae | Asplenium aethiopicum | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Fabaceae subfamily Papilionoideae | Baphia arenicola | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Fabaceae subfamily Papilionoideae | Baphia arenicola | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Orchidaceae | Brachycorythis angolensis | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Fabaceae subfamily Papilionoideae | Clitoria kaessneri | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 3 km, Moxico. | Record |
| Costaceae | Costus spectabilis | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Costaceae | Costus spectabilis | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Orchidaceae | Cyrtorchis crassifolia | Moxico, Moxico, Along the main road, 7.5 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | Record |
| Orchidaceae | Cyrtorchis crassifolia | Moxico, Moxico, Along the main road, 7.5 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | Record |
| Orchidaceae | Cyrtorchis crassifolia | Moxico, Moxico, Forest to the east of the main road, 7.6 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | Record |
| Ebenaceae | Diospyros pseudomespilus subsp. brevicalyx | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Sapotaceae | Englerophytum magalismontanum | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Fabaceae subfamily Mimosoideae | Entada arenaria subsp. arenaria | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 3 km, Moxico. | Record |
| Fabaceae subfamily Mimosoideae | Entada arenaria subsp. arenaria | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Fabaceae subfamily Papilionoideae | Erythrina baumii | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 3 km, Moxico. | Record |
| Orchidaceae | Eulophia angolensis | Moxico, Moxico, Main camp on the south bank of the Lungwebungu River, Munhango, Moxico Province. [1218DA] | Record |
| Orchidaceae | Eulophia cucullata | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Orchidaceae | Eulophia longisepala | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 3 km, Moxico. | Record |
| Iridaceae | Ferraria welwitschii | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Iridaceae | Ferraria welwitschii | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Iridaceae | Gladiolus laxiflorus | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 3 km, Moxico. | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia camptoloba | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia lanceolata | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Asteraceae | Nidorella welwitschii | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Ochnaceae | Ochna arenaria | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Orchidaceae | Orthochilus aurantiacus | Moxico, Moxico, Main camp on the south bank of the Lungwebungu River, Moxico., Munhango, Moxico Province. [1218DA] | Record |
| Orchidaceae | Orthochilus aurantiacus | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Rubiaceae | Pavetta canescens | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 3 km, Moxico. | Record |
| Proteaceae | Protea welwitschii | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Apocynaceae subfamily Periplocoideae | Raphionacme linearis | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Hyacinthaceae | Schizocarphus nervosus | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Polygalaceae | Securidaca longepedunculata | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Zingiberaceae | Siphonochilus aethiopicus | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Zingiberaceae | Siphonochilus puncticulatus | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Zingiberaceae | Siphonochilus puncticulatus | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Smilacaceae | Smilax anceps | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus welwitschii | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus welwitschii | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Myrtaceae | Syzygium guineense subsp. huillense | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Myrtaceae | Syzygium guineense subsp. huillense | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Loranthaceae | Tapinanthus dependens | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Combretaceae | Terminalia brachystemma subsp. brachystemma | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 3 km, Moxico. | Record |
| Combretaceae | Terminalia brachystemma subsp. brachystemma | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Combretaceae | Terminalia brachystemma subsp. brachystemma | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 3 km, Moxico. | Record |
| Combretaceae | Terminalia brachystemma subsp. brachystemma | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Combretaceae | Terminalia brachystemma subsp. brachystemma | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Combretaceae | Terminalia brachystemma subsp. brachystemma | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Asphodelaceae | Trachyandra arvensis | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
| Orchidaceae | Tridactyle tridentata | Moxico, Moxico, Forest to the east of the main road, 7.6 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | Record |
| Orchidaceae | Tridactyle tridentata | Moxico, Moxico, Forest to the east of the main road, 7.6 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | Record |
| Orchidaceae | Tridactyle tridentata | Moxico, Moxico, Along the main road, 7.5 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | Record |
| Rubiaceae | Vangueria fulgida | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | Record |
Number of records found: 53