The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
| Acrachne racemosa | HI,NA | No herbarium specimen images found |
| Acroceras gabunense | CN | No herbarium specimen images found |
| Acroceras macrum | CU,HI | No herbarium specimen images found |
| Agrostis lachnantha | HI,LA | No herbarium specimen images found |
| Alloeochaete andongensis | MA | No herbarium specimen images found |
| Alloteropsis angusta | BE | No herbarium specimen images found |
| Alloteropsis paniculata | MO | No herbarium specimen images found |
| Alloteropsis semialata subsp. semialata | CU,HIMA,UI | No herbarium specimen images found |
| Alloteropsis semialata subsp. eckloniana | HI | No herbarium specimen images found |
| Arundinella nepalensis | HI | No herbarium specimen images found |
| Axonopus flexuosus | MO | No herbarium specimen images found |
| Bewsia biflora | CC,MO | No herbarium specimen images found |
| Bothriochloa bladhii | CU,HI,MO | No herbarium specimen images found |
| Bothriochloa insculpta | BE,CU,HI | No herbarium specimen images found |
| Bothriochloa radicans | CU,NA | No herbarium specimen images found |
| Brachyachne fulva | MO | No herbarium specimen images found |
| Brachyachne obtusiflora | MO | No herbarium specimen images found |
| Brachyachne patentiflora | MO | No herbarium specimen images found |
| Brachypodium flexum | CA | No herbarium specimen images found |
| Bromuniola gossweileri | MO | No herbarium specimen images found |
| Cenchrus americanus | No herbarium specimen images found | |
| Cenchrus biflorus | CC,CU,MO | No herbarium specimen images found |
| Cenchrus ciliaris | BO,CC,CU,HA,HI,LA,NA | No herbarium specimen images found |
| Cenchrus geniculatus | HI | No herbarium specimen images found |
| Cenchrus macrourus | BO,CN,CS,MA | No herbarium specimen images found |
| Cenchrus polystachios subsp. polystachios | BE,CA,CS,HI,NA,UI | No herbarium specimen images found |
| Cenchrus purpureus | BO,HA,HI,UI | No herbarium specimen images found |
| Cenchrus sieberianus | No herbarium specimen images found | |
| Cenchrus unisetus | MO | No herbarium specimen images found |
| Centropodia mossamedensis (Rendle) Cope | NA | No herbarium specimen images found |
| Chasmopodium caudatum | MA | No herbarium specimen images found |
| Chloris flabellata | BE,CS,LA,NA | No herbarium specimen images found |
| Chloris gayana | HI | No herbarium specimen images found |
| Chloris pilosa | NA | No herbarium specimen images found |
| Chloris pycnothrix | BO,HI | No herbarium specimen images found |
| Chloris roxburghiana | BO,HI | No herbarium specimen images found |
| Chloris virgata | HI,LA | No herbarium specimen images found |
| Chrysopogon nigritanus | HI | |
| Cladoraphis cyperoides | CU,NA | No herbarium specimen images found |
| Coelorachis afraurita | HI | No herbarium specimen images found |
| Coix lacryma-jobi var. lacryma-jobi | UI | No herbarium specimen images found |
| Cortaderia selloana | HI | No herbarium specimen images found |
| Craspedorhachis rhodesiana | CC,CU,MO | No herbarium specimen images found |
| Ctenium concinnum | MO | No herbarium specimen images found |
| Ctenium newtonii | MO | No herbarium specimen images found |
| Ctenium somalense | MO | No herbarium specimen images found |
| Cymbopogon caesius subsp. caesius | HI | No herbarium specimen images found |
| Cymbopogon citratus | No herbarium specimen images found | |
| Cymbopogon densiflorus | HI,MO | No herbarium specimen images found |
| Cymbopogon nardus | HA,HI | No herbarium specimen images found |
| Cynodon dactylon | BI,CC,CU,HI,LA,MO | No herbarium specimen images found |
| Cynodon incompletus | BI,HI | No herbarium specimen images found |
| Cynodon nlemfuensis var. nlemfuensis | MO | No herbarium specimen images found |
| Cyrtococcum chaetophoron | No herbarium specimen images found | |
| Dactyloctenium aegyptium | CC,CU,HI,LA,MO,NA | No herbarium specimen images found |
| Dactyloctenium giganteum | CC,CU,HI,MO | No herbarium specimen images found |
| Danthoniopsis aptera | No herbarium specimen images found | |
| Danthoniopsis dinteri | CU | No herbarium specimen images found |
| Danthoniopsis lignosa | CU,HI | No herbarium specimen images found |
| Danthoniopsis viridis | MO | No herbarium specimen images found |
| Dichanthium annulatum var. papillosum | CU | No herbarium specimen images found |
| Diheteropogon amplectens var. catangensis | CC,HI,MO | No herbarium specimen images found |
| Diheteropogon filifolius | HI,MO | No herbarium specimen images found |
| Dinebra retroflexa var. condensata | HI,LA | No herbarium specimen images found |
| Echinochloa colona | CC,CU,NA | No herbarium specimen images found |
| Echinochloa crus-pavonis | HI,MA | No herbarium specimen images found |
| Echinochloa haploclada | MO | No herbarium specimen images found |
| Echinochloa jubata | CC,MO | No herbarium specimen images found |
| Echinochloa pyramidalis | CC,CU,HI,MO | No herbarium specimen images found |
| Echinochloa stagnina | CU,HI | No herbarium specimen images found |
| Eleusine africana | CU,MA,MO | No herbarium specimen images found |
| Eleusine coracana | HA,HI,MO | No herbarium specimen images found |
| Eleusine indica | CU,MA,MO | No herbarium specimen images found |
| Elionurus muticus | CU,HI,MA | No herbarium specimen images found |
| Elionurus tripsacoides | CC | No herbarium specimen images found |
| Elymandra androphila | HA | No herbarium specimen images found |
| Elymandra gossweileri | ZA | No herbarium specimen images found |
| Elymandra grallata | BE,BI | No herbarium specimen images found |
| Elytrophorus globularis | CU,HI,MO | No herbarium specimen images found |
| Enneapogon cenchroides | CC,CU,NA | No herbarium specimen images found |
| Enneapogon desvauxii | CC | No herbarium specimen images found |
| Enneapogon scaber | NA | No herbarium specimen images found |
| Enneapogon scoparius | NA | No herbarium specimen images found |
| Enteropogon macrostachyus | HI,LA,MO,NA | No herbarium specimen images found |
| Entolasia imbricata | No herbarium specimen images found | |
| Entoplocamia aristulata | BE,CU,HI | No herbarium specimen images found |
| Eragrostis japonica | HI,MO,NA | No herbarium specimen images found |
| Eragrostis pusilla | CN,HI | No herbarium specimen images found |
| Eriochloa fatmensis | MO | No herbarium specimen images found |
| Eriochloa meyeriana | MO | No herbarium specimen images found |
| Eriochrysis pallida | HI,LS,MA | No herbarium specimen images found |
| Eriochrysis purpurata | BE,MA | No herbarium specimen images found |
| Euclasta condylotricha | CN | No herbarium specimen images found |
| Eulalia aurea | CC | No herbarium specimen images found |
| Eulalia villosa | CN,HI | No herbarium specimen images found |
| Eustachys paspaloides | CC,CN,CU,HI | No herbarium specimen images found |
| Festuca abyssinica | HI | No herbarium specimen images found |
| Festuca costata | HI | |
| Fingerhuthia africana | CN,CU,HI | No herbarium specimen images found |
| Gossweilerochloa delicatula | CS | No herbarium specimen images found |
| Guaduella densiflora | CA | No herbarium specimen images found |
| Guaduella dichroa | CA | No herbarium specimen images found |
| Hackelochloa granularis | CC,CU,MA,MO | No herbarium specimen images found |
| Harpochloa pseudoharpechloa | HI | No herbarium specimen images found |
| Hemarthria altissima | MO | No herbarium specimen images found |
| Hemarthria natans | MO | No herbarium specimen images found |
| Heteranthoecia guineensis | LS | No herbarium specimen images found |
| Heteropholis sulcata | MO | No herbarium specimen images found |
| Heteropogon contortus | BE,CC,CN,CU,HI,LA,MO | No herbarium specimen images found |
| Heteropogon melanocarpus | CN,HI | No herbarium specimen images found |
| Homozeugos conciliatum | HA | No herbarium specimen images found |
| Homozeugos fragile | BI | No herbarium specimen images found |
| Homozeugos gossweileri | BI | No herbarium specimen images found |
| Homozeugos huillense | HI | No herbarium specimen images found |
| Homozeugos katakton | BI,MO | No herbarium specimen images found |
| Hyperthelia dissoluta | CC,CN,CU,HI,MA,MO | No herbarium specimen images found |
| Imperata cylindrica | CC,CN,CS,HI,LA,LS,MA | No herbarium specimen images found |
| Isachne angolensis | HI,MO | No herbarium specimen images found |
| Isachne buettneri | MO | No herbarium specimen images found |
| Isachne gossweileri | CN | No herbarium specimen images found |
| Ischaemum afrum | CN,HI | No herbarium specimen images found |
| Ischaemum fasciculatum | HI | No herbarium specimen images found |
| Kampochloa brachyphylla | MO | No herbarium specimen images found |
| Kaokochloa nigrirostris | No herbarium specimen images found | |
| Leersia friesii | MO | No herbarium specimen images found |
| Leersia hexandra | MO | No herbarium specimen images found |
| Leersia nematostachya | MO | No herbarium specimen images found |
| Leptocarydion vulpiastrum | HI | No herbarium specimen images found |
| Leptochloa coerulescens | MA | No herbarium specimen images found |
| Leptochloa fusca | MO | No herbarium specimen images found |
| Leptochloa gigantea | MO | No herbarium specimen images found |
| Leptochloa obtusiflora | LA | No herbarium specimen images found |
| Leptochloa uniflora | CN | No herbarium specimen images found |
| Leucophrys mesocoma | NA | No herbarium specimen images found |
| Lophacme digitata | MO | No herbarium specimen images found |
| Loudetia angolensis | CN,CS,CU,HI | No herbarium specimen images found |
| Loudetia arundinacea | CN,LA,MA,MO | No herbarium specimen images found |
| Loudetia cuanzensis | CN | No herbarium specimen images found |
| Loudetia densispica | BE,HI | No herbarium specimen images found |
| Loudetia lanata | CC,HA,NA | No herbarium specimen images found |
| Loudetia phragmitoides | MO | No herbarium specimen images found |
| Loudetia simplex | CC,CN,CS,CU,HI,LS | No herbarium specimen images found |
| Loudetiopsis ambiens | No herbarium specimen images found | |
| Loxodera rhytachnoides | UI | No herbarium specimen images found |
| Megaloprotachne albescens | HI | No herbarium specimen images found |
| Megastachya mucronata | MA | No herbarium specimen images found |
| Microchloa afra | CC,CU,HI,LS | No herbarium specimen images found |
| Microchloa ensifolia | MA | No herbarium specimen images found |
| Microchloa indica | CC,CU,MO | No herbarium specimen images found |
| Microchloa kunthii | CC,CU,HI,MO | No herbarium specimen images found |
| Miscanthus junceus | BE,CC,CN | No herbarium specimen images found |
| Miscanthus sorghum | No herbarium specimen images found | |
| Monelytrum luederitzianum | NA | No herbarium specimen images found |
| Monocymbium ceresiiforme | CC,CN,CUHA,HI,MA | No herbarium specimen images found |
| Odyssea paucinervis | NA | No herbarium specimen images found |
| Olyra latifolia | CN | No herbarium specimen images found |
| Oplismenus hirtellus | BI,HI,LN,LS | No herbarium specimen images found |
| Oropetium capense | NA | No herbarium specimen images found |
| Oryza barthii | CU,HI | No herbarium specimen images found |
| Oryza longistaminata | CC,MO | No herbarium specimen images found |
| Oryzidium barnardii | CC,HI | No herbarium specimen images found |
| Oxytenanthera abyssinica | LA,MA | No herbarium specimen images found |
| Paratheria prostrata | MO | No herbarium specimen images found |
| Paspalidium geminatum | HI,MO,NA | No herbarium specimen images found |
| Paspalum conjugatum | CA,LA | No herbarium specimen images found |
| Paspalum dilatatum | No herbarium specimen images found | |
| Paspalum scrobiculatum | CA,CN,CU,HI | No herbarium specimen images found |
| Paspalum urvillei | HA | No herbarium specimen images found |
| Paspalum vaginatum | CS | |
| Perotis leptopus | HA,HI,MA,MO,NA | No herbarium specimen images found |
| Perotis patens | CN,CU,HA,HI,UI | No herbarium specimen images found |
| Perotis vaginata | CC,CU,NA | No herbarium specimen images found |
| Phacelurus gabonensis | MA | No herbarium specimen images found |
| Phacelurus huillensis | HI | |
| Phragmites australis | CC,CU | No herbarium specimen images found |
| Phragmites mauritianus | CC,CU,HI,LS,MO,NA | No herbarium specimen images found |
| Phyllorachis sagittata | CN,MA | No herbarium specimen images found |
| Piptophyllum welwitschii | CN | No herbarium specimen images found |
| Pogonarthria fleckii | CU,HI,NA | No herbarium specimen images found |
| Pogonarthria squarrosa | CC,CU,HI,NA | No herbarium specimen images found |
| Polypogon viridis | HI | No herbarium specimen images found |
| Pseudechinolaena polystachya | MO | No herbarium specimen images found |
| Rhytachne robusta | No herbarium specimen images found | |
| Rhytachne rottboellioides | HI | No herbarium specimen images found |
| Rottboellia cochinchinensis | CC,CU,MO | No herbarium specimen images found |
| Saccharum officinarum | BE | No herbarium specimen images found |
| Zea mays | BE,BI,BO,CC,CN,CS,CU,HA,HI,LA,LN,LS,MA,MO,NA,UI | No herbarium specimen images found |
187 species found