Graminae
Bennett, K.E. (1980) Keys to Zimbabwean grass species. Kirkia 11(2) 169-286
Clayton, W.D. (1970) Poaceae Flora of Tropical East Africa Part 1 Royal Botanic Gardens, Kew, UK
Clayton, W.D. (1989) Poaceae Flora Zambesiaca 10(3)
Clayton, W.D. & Renvoize, S.A. (1982) Poaceae Flora of Tropical East Africa Part 3 Royal Botanic Gardens, Kew, UK
Clayton, W.D. & Renvoize, S.A. (1986) Genera Graminum. Grasses of the World. HMSO, London
Clayton, W.D. et al. (1974) Poaceae Flora of Tropical East Africa Part 2 Royal Botanic Gardens, Kew, UK
Cope, T.A. (1999) Poaceae Flora Zambesiaca 10(2)
Cope, T.A. (2002) Poaceae Flora Zambesiaca 10(4)
Gibbs Russell, G.E. et al. (1990) Grasses of Southern Africa. National Botanical Institute, Pretoria
Launert, E. (1971) Poaceae Flora Zambesiaca 10(1)
Annual or perennial herbs, rarely woody, often with rhizomes or stolons. Culms usually cylindric, usually hollow but solid at the nodes. Leaves: alternate, 2-ranked, simple, consisting of sheath, ligule and lamina; sheath surrounding the stem, usually open; ligule usually present at junction of sheath and lamina, membranous, a row of hairs or 0; lamina linear to filiform, rarely lanceolate or ovate. Inflorescence consisting of numerous spikelets arranged in a spike, raceme or panicle. The basic unit of the inflorescence is the spikelet, consisting of a number of florets arranged distichously along an axis (rhachilla). At the base of the spikelet are 2 (rarely 0, 1 or more than 2) empty bracts (glumes). Each floret is enclosed within an outer bract (lemma) and an inner bracteole (palea). The palea is usually membranous and 2-keeled, the lemma is usually tougher and often awned. The lemma, palea and flowering parts are together called the floret. Flowers usually bisexual, but sometimes unisexual. Perianth represented by 2(–3) minute hyaline fleshy scales (lodicules). The base of the spikelet or floret may have a horny prolongation downwards (callus). Stamens (1-)3(-6); anthers versatile. Ovary superior, 1-locular with 1 ovule often attached to the adaxial side of the loculus, to a point or line visible in fruit as the hilum. Styles (1-)2(-3), generally with plumose stigmas. Fruit 1-seeded, usually a caryopsis, rarely with seed free from the pericarp. Worldwide: 668 genera and 9,500 species, cosmopolitan, but especially tropical and northern temperate sub-arid areas. Angola: 107 genera and 187 taxa. Insects associated with this family:
|
No image yet |
| Genus | Content |
| Acrachne Wight & Arn. ex Chiov. | Description |
| Acroceras Stapf | Description |
| Agrostis L. | Description |
| Alloeochaete C.E. Hubb. | Description |
| Alloteropsis C. Presl | Description |
| Andropogon L. | Description |
| Anthephora Schreb. | Description |
| Aristida L. | Description |
| Arundinella Raddi | Description |
| Axonopus P. Beauv. | Description |
| Bewsia Gooss. | Description |
| Bothriochloa Kuntze | Description |
| Brachyachne (Benth.) Stapf | Description |
| Brachypodium P. Beauv. | Description |
| Bromuniola Stapf & C.E. Hubb. | Description |
| Cenchrus L. | Description |
| Centropodia Rchb. | Description |
| Chasmopodium Stapf | Description |
| Chloris Sw. | Description |
| Chrysopogon Trin. | Description |
| Cladoraphis Franch. | |
| Coelorachis Brongn. | Description |
| Coix L. | Description |
| Cortaderia Stapf | Description |
| Craspedorhachis Benth. | Description |
| Ctenium Panz. | Description |
| Cymbopogon Spreng. | Description |
| Cynodon Rich. | Description |
| Cyrtococcum Stapf | |
| Dactyloctenium Willd. | Description |
| Danthoniopsis Stapf | Description |
| Dichanthium Willemet | Description |
| Digitaria Haller | Description |
| Diheteropogon (Hack.) Stapf | Description |
| Dinebra Jacq. | Description |
| Echinochloa P. Beauv. | Description |
| Eleusine Gaertn. | Description |
| Elionurus Kunth ex Willd. | Description |
| Elymandra Stapf | Description |
| Elytrophorus P. Beauv. | Description |
| Enneapogon Desv. ex P. Beauv. | Description |
| Enteropogon Nees | Description |
| Entolasia Stapf | Description |
| Entoplocamia Stapf | |
| Eragrostis Wolf | Description |
| Eriochloa Kunth | Description |
| Eriochrysis P. Beauv. | Description |
| Euclasta Franch. | Description |
| Eulalia Kunth | Description |
| Eustachys Desv. | Description |
| Festuca L. | Description |
| Fingerhuthia Nees | Description |
| Gossweilerochloa Renvoize | |
| Guaduella Franch. | |
| Hackelochloa Kuntze | Description |
| Harpochloa Kunth | Description |
| Hemarthria R.Br. | Description |
| Heteranthoecia Stapf | Description |
| Heteropholis C.E. Hubb. | Description |
| Heteropogon Pers. | Description |
| Homozeugos Stapf | Description |
| Hyparrhenia Fourn. | Description |
| Hyperthelia Clayton | Description |
| Imperata Cirillo | Description |
| Isachne R. Br. | Description |
| Ischaemum L. | Description |
| Kampochloa Clayton | Description |
| Kaokochloa De Winter | |
| Leersia Sw. | Description |
| Leptocarydion Stapf | Description |
| Leptochloa P. Beauv. | Description |
| Leucophrys Rendle | |
| Lophacme Stapf | Description |
| Loudetia Steud. | Description |
| Loudetiopsis Conert | |
| Loxodera Launert | Description |
| Megaloprotachne C.E. Hubb. | Description |
| Megastachya P. Beauv. | Description |
| Melinis P. Beauv. | Description |
| Microchloa R.Br. | Description |
| Miscanthus Andersson | Description |
| Monelytrum Hack. | |
| Monocymbium Stapf | Description |
| Odyssea Stapf | Description |
| Olyra L. | Description |
| Oplismenus P. Beauv. | Description |
| Oropetium Trin. | Description |
| Oryza L. | Description |
| Oryzidium C.E. Hubb. & Schweick. | Description |
| Oxytenanthera Munro | Description |
| Panicum L. | Description |
| Paratheria Griseb. | Description |
| Paspalidium Stapf | Description |
| Paspalum L. | Description |
| Perotis Aiton | Description |
| Phacelurus Griseb. | Description |
| Phragmites Adans. | Description |
| Phyllorachis Trimen | Description |
| Piptophyllum C.E.Hubb. | |
| Pogonarthria Stapf | Description |
| Polypogon Desf. | Description |
| Pseudechinolaena Stapf | Description |
| Rhytachne Desv. ex Ham. | Description |
| Rottboellia L.f. | Description |
| Saccharum L. | Description |
| Urochloa P. Beauv. | Description |
| Zea L. | Description |